Allah Valley Watershed Forest Reserve
Allah Valley, Philippines
Allah Valley, Philippines
Scores | Ranks | |
---|---|---|
Overall | 0.3 | 1037.0 |
Threatened species | 0.12 | 774.0 |
Amphibians | 0.14 | 773.0 |
Threatened amphibians | 0.1 | 459.0 |
Birds | 0.13 | 538.0 |
Threatened birds | 0.01 | 597.0 |
Mammals | 0.03 | 1349.0 |
Threatened mammals | 0.01 | 1020.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreophryne anulata | NA | MICROHYLIDAE | ANURA | VU | decreasing | 5421 | 8.3 | 1/6 |
Ichthyophis mindanaoensis | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 3883 | 7.1 | 5/10 |
Philautus acutirostris | NA | RHACOPHORIDAE | ANURA | VU | decreasing | 8675 | 6.7 | 3/12 |
Ansonia mcgregori | NA | BUFONIDAE | ANURA | VU | decreasing | 4589 | 6.0 | 4/12 |
Rhacophorus bimaculatus | NA | RHACOPHORIDAE | ANURA | VU | decreasing | 9854 | 5.8 | 3/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Aethopyga boltoni | Apo Sunbird | NECTARINIIDAE | PASSERIFORMES | NT | decreasing | 7469 | 7.9 | 1/11 |
Prioniturus waterstradti | Mindanao Racquet-tail | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 11283 | 5.1 | 1/9 |
Erythrura coloria | Red-eared Parrotfinch | ESTRILDIDAE | PASSERIFORMES | NT | stable | 11757 | 5.0 | 1/9 |
Detailed factsheets for all bird species are available from BirdLife International