Takaporewa Nature Reserve
Takaporewa, New Zealand
Takaporewa, New Zealand
Scores | Ranks | |
---|---|---|
Overall | 0.65 | 819.0 |
Threatened species | 0.65 | 464.0 |
Amphibians | 0.65 | 499.0 |
Threatened amphibians | 0.65 | 258.0 |
Birds | 0 | 48365.0 |
Threatened birds | 0 | 38858.0 |
Mammals | 0 | 167254.5 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Leiopelma hamiltoni | Stephens Island Frog | LEIOPELMATIDAE | ANURA | EN | stable | 1.46 | 45.2 | 1/1 |