Mount Manengouba National Park
Mount Manengouba, Cameroon
Mount Manengouba, Cameroon
Scores | Ranks | |
---|---|---|
Overall | 2.51 | 246.5 |
Threatened species | 1.48 | 217.0 |
Amphibians | 2.47 | 131.0 |
Threatened amphibians | 1.45 | 121.0 |
Birds | 0.02 | 1943.0 |
Threatened birds | 0.01 | 557.0 |
Mammals | 0.02 | 1504.0 |
Threatened mammals | 0.02 | 554.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Phrynobatrachus manengoubensis | NA | PHRYNOBATRACHIDAE | ANURA | DD | unknown | 0.05 | 100.0 | 1/1 |
Cardioglossa trifasciata | NA | ARTHROLEPTIDAE | ANURA | CR | decreasing | 14 | 57.2 | 1/1 |
Arthroleptis perreti | Perret's Squeaker Frog | ARTHROLEPTIDAE | ANURA | EN | unknown | 284 | 29.8 | 1/1 |
Leptodactylodon erythrogaster | NA | ARTHROLEPTIDAE | ANURA | CR | decreasing | 33 | 24.2 | 1/1 |
Werneria tandyi | NA | BUFONIDAE | ANURA | EN | decreasing | 226 | 13.1 | 1/2 |
Amietophrynus villiersi | NA | BUFONIDAE | ANURA | EN | decreasing | 889 | 8.8 | 1/1 |
Astylosternus perreti | NA | ARTHROLEPTIDAE | ANURA | EN | decreasing | 383 | 5.8 | 2/3 |
Werneria bambutensis | NA | BUFONIDAE | ANURA | EN | decreasing | 1526 | 5.5 | 1/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dendromus oreas | Cameroon Climbing Mouse | NESOMYIDAE | RODENTIA | VU | unknown | 1370 | 6.2 | 6/9 |