Namaqua National Park
Namaqua, South Africa
Namaqua, South Africa
Scores | Ranks | |
---|---|---|
Overall | 0.04 | 2712.0 |
Threatened species | 0 | 8708.0 |
Amphibians | 0.01 | 2451.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 3408.0 |
Threatened birds | 0 | 5024.0 |
Mammals | 0.02 | 1655.0 |
Threatened mammals | 0 | 8452.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bathyergus janetta | Namaqua Dune Mole Rat | BATHYERGIDAE | RODENTIA | LC | unknown | 12035 | 5.5 | 3/3 |