Wakasa Wan Quasi National Park
Wakasa Wan, Japan
Wakasa Wan, Japan
| Scores | Ranks | |
|---|---|---|
| Overall | 0.19 | 1256.0 |
| Threatened species | 0.15 | 709.0 |
| Amphibians | 0.16 | 740.0 |
| Threatened amphibians | 0.15 | 400.0 |
| Birds | 0.01 | 3584.0 |
| Threatened birds | 0 | 1919.0 |
| Mammals | 0.02 | 2013.0 |
| Threatened mammals | 0 | 9187.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hynobius abei | Abe's Salamander | HYNOBIIDAE | CAUDATA | CR | decreasing | 2257 | 23.6 | 1/3 |