Brindabella National Park
Brindabella, Australia
Brindabella, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 3875.0 |
| Threatened species | 0.01 | 1692.0 |
| Amphibians | 0.01 | 1973.0 |
| Threatened amphibians | 0.01 | 836.0 |
| Birds | 0 | 6138.0 |
| Threatened birds | 0 | 6375.0 |
| Mammals | 0 | 6574.0 |
| Threatened mammals | 0 | 4777.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudophryne pengilleyi | Northern Corroboree Frog | MYOBATRACHIDAE | ANURA | EN | decreasing | 1110 | 5.7 | 4/8 |