Kosciuszko National Park
Kosciuszko, Australia
Kosciuszko, Australia
Scores | Ranks | |
---|---|---|
Overall | 2.94 | 208.0 |
Threatened species | 2.67 | 114.0 |
Amphibians | 1.92 | 196.0 |
Threatened amphibians | 1.83 | 97.0 |
Birds | 0.1 | 672.0 |
Threatened birds | 0 | 1091.0 |
Mammals | 0.92 | 229.0 |
Threatened mammals | 0.84 | 143.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pseudophryne corroboree | Corroboree Frog | MYOBATRACHIDAE | ANURA | CR | decreasing | 1079 | 96.8 | 2/2 |
Pseudophryne pengilleyi | Northern Corroboree Frog | MYOBATRACHIDAE | ANURA | EN | decreasing | 1110 | 51.8 | 1/8 |
Litoria spenceri | Spencer's River Tree Frog | HYLIDAE | ANURA | CR | decreasing | 16578 | 10.2 | 3/6 |
Pseudophryne dendyi | Southern Toadlet | MYOBATRACHIDAE | ANURA | LC | stable | 66434 | 8.8 | 2/9 |
Litoria nudidigita | NA | HYLIDAE | ANURA | LC | stable | 98443 | 6.7 | 1/7 |
Litoria lesueurii | Stony Creek Frog | HYLIDAE | ANURA | LC | decreasing | 105206 | 6.1 | 3/8 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Burramys parvus | Mountain Pygmy Possum | BURRAMYIDAE | DIPROTODONTIA | CR | decreasing | 1198 | 51.9 | 2/5 |
Pseudomys fumeus | Smoky Mouse | MURIDAE | RODENTIA | EN | decreasing | 16696 | 12.5 | 3/10 |
Mastacomys fuscus | Broad-toothed Mouse | MURIDAE | RODENTIA | NT | decreasing | 62924 | 7.5 | 3/12 |
Trichosurus cunninghami | Mountain Brushtail Possum | PHALANGERIDAE | DIPROTODONTIA | LC | stable | 119408 | 5.3 | 2/7 |