South East Forest National Park
South East Forest, Australia
South East Forest, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.08 | 1844.0 |
Threatened species | 0.02 | 1356.0 |
Amphibians | 0.03 | 1407.0 |
Threatened amphibians | 0.01 | 1165.0 |
Birds | 0.02 | 1878.0 |
Threatened birds | 0 | 2586.0 |
Mammals | 0.03 | 1299.0 |
Threatened mammals | 0.02 | 642.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Potorous longipes | Long-footed Potoroo | POTOROIDAE | DIPROTODONTIA | EN | unknown | 4010 | 5.6 | 3/10 |