Bumhpabum Wildlife Sanctuary
Bumhpabum, Myanmar
Bumhpabum, Myanmar
Scores | Ranks | |
---|---|---|
Overall | 0.14 | 1438.0 |
Threatened species | 0.01 | 2330.0 |
Amphibians | 0.01 | 2634.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 0.08 | 799.0 |
Threatened birds | 0 | 2475.0 |
Mammals | 0.05 | 951.0 |
Threatened mammals | 0.01 | 1141.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pipistrellus joffrei | Joffre's Pipistrelle | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 4014 | 6.7 | 1/1 |