Sandy Bay National Park
Sandy Bay, Saint Helena
Sandy Bay, Saint Helena
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 4123.0 |
| Threatened species | 0.02 | 1560.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.02 | 2314.0 |
| Threatened birds | 0.02 | 495.0 |
| Mammals | 0 | 167254.5 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Charadrius sanctaehelenae | St Helena Plover | CHARADRIIDAE | CHARADRIIFORMES | CR | increasing | 46 | 6.8 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International