Chiang Dao Wildlife Sanctuary
Chiang Dao, Thailand
Chiang Dao, Thailand
| Scores | Ranks | |
|---|---|---|
| Overall | 0.21 | 1200.0 |
| Threatened species | 0.01 | 1751.0 |
| Amphibians | 0.13 | 804.0 |
| Threatened amphibians | 0 | 2455.0 |
| Birds | 0.06 | 964.0 |
| Threatened birds | 0.01 | 680.0 |
| Mammals | 0.02 | 1516.0 |
| Threatened mammals | 0 | 1853.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Odorrana melasma | NA | RANIDAE | ANURA | DD | unknown | 98 | 20.6 | 3/5 |