Canaima National Park
Canaima, Venezuela
Canaima, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 42.04 | 2.0 |
Threatened species | 8.35 | 15.0 |
Amphibians | 25.37 | 2.0 |
Threatened amphibians | 6.58 | 11.0 |
Birds | 14.02 | 5.0 |
Threatened birds | 0.01 | 602.0 |
Mammals | 2.64 | 49.0 |
Threatened mammals | 1.76 | 46.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreophrynella cryptica | Sapito Rugoso Del Auyan Tepui | BUFONIDAE | ANURA | VU | stable | 606 | 100.0 | 1/6 |
Oreophrynella huberi | Sapito Rugoso Del Sol | BUFONIDAE | ANURA | VU | stable | 181 | 100.0 | 1/5 |
Vitreorana gorzulae | Ranita De Cristal De Gorzula | CENTROLENIDAE | ANURA | DD | unknown | 737 | 100.0 | 1/6 |
Vitreorana helenae | Ranita De Cristal De Helena | CENTROLENIDAE | ANURA | DD | unknown | 374 | 100.0 | 1/5 |
Anomaloglossus murisipanensis | Sapito Ninera Del Murisipan | AROMOBATIDAE | ANURA | VU | stable | 12 | 100.0 | 1/3 |
Anomaloglossus praderioi | Sapito Ninera De Praderio | AROMOBATIDAE | ANURA | DD | unknown | 206 | 100.0 | 1/5 |
Allobates rufulus | Sapito Rufo Del Chimanta | AROMOBATIDAE | ANURA | DD | unknown | 446 | 100.0 | 1/3 |
Stefania ginesi | Rana Stefania Del Hermano Gines | HEMIPHRACTIDAE | ANURA | LC | stable | 1911 | 100.0 | 1/5 |
Stefania satelles | Rana Stefania Del Aprada-tepuy | HEMIPHRACTIDAE | ANURA | NT | stable | 942 | 100.0 | 1/5 |
Stefania schuberti | Rana Stefania Del Auyan-tepui | HEMIPHRACTIDAE | ANURA | VU | stable | 156 | 100.0 | 1/6 |
Tepuihyla rimarum | Rana Tepuyana Del Ptari-tepui | HYLIDAE | ANURA | VU | stable | 472 | 100.0 | 1/5 |
Hypsiboas jimenezi | NA | HYLIDAE | ANURA | LC | unknown | 408 | 100.0 | 1/5 |
Anomaloglossus breweri | NA | AROMOBATIDAE | ANURA | VU | unknown | 42 | 100.0 | 1/3 |
Tepuihyla edelcae | Ranita De Turbera De Labio Blanco | HYLIDAE | ANURA | LC | stable | 12208 | 97.6 | 1/6 |
Scinax exiguus | Ranita Exigua | HYLIDAE | ANURA | LC | stable | 5425 | 91.9 | 3/5 |
Tepuihyla rodriguezi | Rana Tepuyana Guayanesa | HYLIDAE | ANURA | DD | unknown | 950 | 91.6 | 3/5 |
Leptodactylus sabanensis | Sapito Sabanero | LEPTODACTYLIDAE | ANURA | LC | stable | 4966 | 85.7 | 3/5 |
Anomaloglossus tepuyensis | Sapito Ninera Del Auyan-tepui | AROMOBATIDAE | ANURA | DD | unknown | 3600 | 84.4 | 1/6 |
Centrolene lema | NA | CENTROLENIDAE | ANURA | DD | unknown | 20 | 71.5 | 2/5 |
Scinax danae | Ranita De Dana | HYLIDAE | ANURA | DD | unknown | 852 | 65.5 | 2/5 |
Otophryne steyermarki | Sapito Robusto De Steyermark | MICROHYLIDAE | ANURA | LC | stable | 21309 | 64.3 | 2/8 |
Anomaloglossus roraima | Sapito Ninera Del Roraima | AROMOBATIDAE | ANURA | DD | unknown | 145 | 59.4 | 2/5 |
Otophryne robusta | Sapito Robusto | MICROHYLIDAE | ANURA | LC | stable | 21162 | 42.3 | 2/5 |
Oreophrynella quelchii | Sapito Rugoso Del Roraima | BUFONIDAE | ANURA | VU | stable | 689 | 42.1 | 2/7 |
Stefania scalae | Rana Stefania De La Escalera | HEMIPHRACTIDAE | ANURA | LC | stable | 11170 | 40.4 | 3/6 |
Hypsiboas lemai | Rana De Lema | HYLIDAE | ANURA | LC | stable | 33579 | 37.9 | 2/7 |
Tepuihyla galani | Rana Tepuyana De Galan | HYLIDAE | ANURA | DD | unknown | 391 | 34.7 | 3/5 |
Anomaloglossus parkerae | Sapito Ninera De Parker | AROMOBATIDAE | ANURA | DD | unknown | 859 | 30.0 | 2/5 |
Hypsiboas tepuianus | NA | HYLIDAE | ANURA | LC | stable | 68636 | 28.8 | 3/10 |
Epicrionops niger | Cecilia Negra | RHINATREMATIDAE | GYMNOPHIONA | LC | unknown | 67406 | 21.5 | 3/9 |
Hypsiboas sibleszi | Ranita Guayanesa Comun | HYLIDAE | ANURA | LC | decreasing | 140849 | 20.9 | 3/11 |
Hyalinobatrachium crurifasciatum | NA | CENTROLENIDAE | ANURA | LC | stable | 144339 | 18.4 | 3/12 |
Leptodactylus rugosus | Sapo-rana Rugoso Oriental | LEPTODACTYLIDAE | ANURA | LC | stable | 141418 | 18.0 | 3/9 |
Microcaecilia rabei | Cecilia Pequena | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 183900 | 12.4 | 2/11 |
Scinax trilineatus | Ranita Trilineada | HYLIDAE | ANURA | LC | stable | 102743 | 10.4 | 5/10 |
Hyalinobatrachium iaspidiense | Ranita De Cristal De Jaspe | CENTROLENIDAE | ANURA | DD | unknown | 20156 | 10.2 | 3/5 |
Rhaebo nasicus | Sapo Narigudo | BUFONIDAE | ANURA | LC | stable | 62522 | 8.0 | 3/8 |
Hyalinobatrachium taylori | Ranita De Cristal De Taylor | CENTROLENIDAE | ANURA | LC | stable | 463784 | 6.5 | 3/16 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crypturellus ptaritepui | Tepui Tinamou | TINAMIDAE | TINAMIFORMES | LC | stable | 404 | 100.0 | 1/6 |
Poecilotriccus russatus | Ruddy Tody-flycatcher | TYRANNIDAE | PASSERIFORMES | LC | stable | 28838 | 70.1 | 2/9 |
Diglossa major | Greater Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 31560 | 67.1 | 2/8 |
Pipreola whitelyi | Red-banded Fruiteater | COTINGIDAE | PASSERIFORMES | LC | stable | 24789 | 65.2 | 2/6 |
Elaenia dayi | Great Elaenia | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 26628 | 62.8 | 2/8 |
Campylopterus hyperythrus | Rufous-breasted Sabrewing | TROCHILIDAE | APODIFORMES | LC | stable | 40876 | 62.2 | 2/8 |
Mitrospingus oleagineus | Olive-backed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 38822 | 60.5 | 2/8 |
Schistocichla saturata | Roraiman Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 47944 | 50.5 | 2/6 |
Lipaugus streptophorus | Rose-collared Piha | COTINGIDAE | PASSERIFORMES | LC | stable | 47371 | 49.4 | 2/9 |
Pyrrhura egregia | Fiery-shouldered Parakeet | PSITTACIDAE | PSITTACIFORMES | LC | decreasing | 49354 | 45.7 | 2/8 |
Nannopsittaca panychlora | Tepui Parrotlet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 49126 | 45.6 | 2/15 |
Thamnophilus insignis | Streak-backed Antshrike | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 52493 | 42.2 | 2/8 |
Roraimia adusta | Roraiman Barbtail | FURNARIIDAE | PASSERIFORMES | LC | stable | 79605 | 37.0 | 2/9 |
Macroagelaius imthurni | Golden-tufted Grackle | ICTERIDAE | PASSERIFORMES | LC | stable | 58909 | 36.6 | 2/9 |
Polytmus milleri | Tepui Goldenthroat | TROCHILIDAE | APODIFORMES | LC | unknown | 67020 | 35.7 | 3/8 |
Cranioleuca demissa | Tepui Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 91870 | 32.9 | 2/10 |
Myioborus castaneocapilla | Tepui Redstart | PARULIDAE | PASSERIFORMES | LC | decreasing | 95602 | 30.4 | 2/12 |
Heliodoxa xanthogonys | Velvet-browed Brilliant | TROCHILIDAE | APODIFORMES | LC | decreasing | 85089 | 29.9 | 2/10 |
Atlapetes personatus | Tepui Brush-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 100635 | 27.8 | 2/9 |
Syndactyla roraimae | White-throated Foliage-gleaner | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 110045 | 24.0 | 2/14 |
Myrmothera simplex | Brown-breasted Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 108986 | 24.0 | 2/9 |
Caprimulgus whitelyi | Roraiman Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 37233 | 21.8 | 3/10 |
Phylloscartes chapmani | Chapman's Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 174070 | 15.3 | 4/12 |
Basileuterus bivittatus | Two-banded Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 220708 | 12.7 | 2/18 |
Myiophobus roraimae | Roraiman Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | stable | 247068 | 12.3 | 4/13 |
Turdus olivater | Black-hooded Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 227986 | 11.1 | 2/15 |
Microcerculus ustulatus | Fluting Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 265690 | 11.0 | 5/17 |
Amazilia viridigaster | Green-bellied Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 277246 | 10.9 | 5/13 |
Herpsilochmus roraimae | Roraiman Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 283888 | 10.7 | 5/16 |
Hylophilus sclateri | Tepui Greenlet | VIREONIDAE | PASSERIFORMES | LC | unknown | 290280 | 10.5 | 4/13 |
Tangara cyanoptera | Black-headed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 277098 | 10.1 | 3/16 |
Streptoprocne phelpsi | Tepui Swift | APODIDAE | APODIFORMES | LC | decreasing | 255992 | 10.0 | 4/17 |
Synallaxis macconnelli | MacConnell's Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 311543 | 9.7 | 4/16 |
Lepidothrix suavissima | Orange-bellied Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 310207 | 9.0 | 4/13 |
Pipra cornuta | Scarlet-horned Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 345167 | 8.8 | 5/13 |
Tangara guttata | Speckled Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 365499 | 7.9 | 4/14 |
Cypseloides cryptus | White-chinned Swift | APODIDAE | APODIFORMES | LC | stable | 288691 | 7.3 | 2/12 |
Turdus leucops | Pale-eyed Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 413725 | 6.1 | 3/13 |
Procnias albus | White Bellbird | COTINGIDAE | PASSERIFORMES | LC | decreasing | 510287 | 5.9 | 3/14 |
Myrmotherula behni | Plain-winged Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 277667 | 5.6 | 7/14 |
Phaethornis augusti | Sooty-capped Hermit | TROCHILIDAE | APODIFORMES | LC | decreasing | 557854 | 5.4 | 5/10 |
Phaethornis rupurumii | Streak-throated Hermit | TROCHILIDAE | APODIFORMES | LC | unknown | 559452 | 5.4 | 4/16 |
Amazilia tobaci | Copper-rumped Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 467693 | 5.2 | 4/10 |
Neomorphus rufipennis | Rufous-winged Ground-cuckoo | CUCULIDAE | CUCULIFORMES | LC | decreasing | 594190 | 5.1 | 5/16 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Podoxymys roraimae | Roraima Mouse | CRICETIDAE | RODENTIA | VU | unknown | 239 | 61.8 | 3/11 |
Monodelphis reigi | Reig's Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | VU | unknown | 107 | 53.2 | 1/5 |
Marmosa tyleriana | Tyler's Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | DD | unknown | 10254 | 32.5 | 4/8 |
Rhipidomys wetzeli | Wetzel's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 138913 | 21.3 | 3/13 |
Rhipidomys macconnelli | Macconnell's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 189756 | 15.1 | 4/15 |
Nectomys palmipes | Trinidad Water Rat | CRICETIDAE | RODENTIA | LC | unknown | 165517 | 11.0 | 4/12 |
Neusticomys venezuelae | Venezuelan Fish-eating Rat | CRICETIDAE | RODENTIA | VU | decreasing | 109414 | 9.9 | 4/10 |
Proechimys hoplomyoides | Guyanan Spiny Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 300584 | 8.2 | 6/16 |
Platyrrhinus aurarius | Eldorado Broad-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | stable | 349878 | 7.7 | 5/17 |
Necromys urichi | Northern Grass Mouse | CRICETIDAE | RODENTIA | LC | unknown | 339603 | 7.2 | 6/15 |
Oecomys speciosus | Arboreal Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 380155 | 6.3 | 4/9 |
Bassaricyon beddardi | Beddard's Olingo | PROCYONIDAE | CARNIVORA | LC | unknown | 484832 | 6.1 | 6/18 |
Didelphis imperfecta | Guianan White-eared Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | stable | 530395 | 5.7 | 6/16 |