Naybandan Wildlife Refuge
Naybandan, Iran
Naybandan, Iran
| Scores | Ranks | |
|---|---|---|
| Overall | 0.05 | 2304.0 |
| Threatened species | 0 | 3237.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.03 | 1642.0 |
| Threatened birds | 0 | 2553.0 |
| Mammals | 0.03 | 1442.0 |
| Threatened mammals | 0 | 1883.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Podoces pleskei | Iranian Ground-jay | CORVIDAE | PASSERIFORMES | LC | stable | 219919 | 5.5 | 1/4 |
Detailed factsheets for all bird species are available from BirdLife International