Lar National Park
Lar, Iran
Lar, Iran
| Scores | Ranks | |
|---|---|---|
| Overall | 0.01 | 4411.0 |
| Threatened species | 0 | 12002.0 |
| Amphibians | 0 | 7309.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 10742.0 |
| Threatened birds | 0 | 9862.0 |
| Mammals | 0.01 | 2268.0 |
| Threatened mammals | 0 | 8498.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Calomyscus grandis | Noble Calomyscus | CALOMYSCIDAE | RODENTIA | DD | unknown | 6001 | 5.2 | 2/4 |