Urumieh lake National Park
Urumieh lake, Iran
Urumieh lake, Iran
Scores | Ranks | |
---|---|---|
Overall | 0.72 | 791.0 |
Threatened species | 0.69 | 455.0 |
Amphibians | 0 | 5682.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 4511.0 |
Threatened birds | 0 | 3423.0 |
Mammals | 0.71 | 273.0 |
Threatened mammals | 0.68 | 160.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dama mesopotamica | Persian Fallow Deer | CERVIDAE | CETARTIODACTYLA | EN | increasing | 614 | 46.5 | 3/11 |