Bozin and Marakhil Protected Area
Bozin and Marakhil, Iran
Bozin and Marakhil, Iran
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 3990.0 |
| Threatened species | 0.02 | 1536.0 |
| Amphibians | 0.02 | 1816.0 |
| Threatened amphibians | 0.02 | 777.0 |
| Birds | 0 | 15495.0 |
| Threatened birds | 0 | 11099.0 |
| Mammals | 0 | 12057.0 |
| Threatened mammals | 0 | 7945.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Neurergus microspilotus | NA | SALAMANDRIDAE | CAUDATA | CR | decreasing | 394 | 6.9 | 1/1 |