Central Cardamom Mountains Protected Forest
Central Cardamom Mountains, Cambodia
Central Cardamom Mountains, Cambodia
Scores | Ranks | |
---|---|---|
Overall | 1.26 | 491.0 |
Threatened species | 0.25 | 605.0 |
Amphibians | 1.05 | 332.0 |
Threatened amphibians | 0.24 | 362.0 |
Birds | 0.16 | 473.0 |
Threatened birds | 0 | 3177.0 |
Mammals | 0.04 | 1046.0 |
Threatened mammals | 0.01 | 705.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hylarana faber | NA | RANIDAE | ANURA | LC | stable | 9073 | 42.7 | 1/3 |
Quasipaa fasciculispina | NA | DICROGLOSSIDAE | ANURA | VU | decreasing | 12767 | 28.6 | 1/6 |
Limnonectes kohchangae | NA | DICROGLOSSIDAE | ANURA | LC | unknown | 20123 | 19.3 | 1/9 |
Hylarana mortenseni | NA | RANIDAE | ANURA | NT | decreasing | 23299 | 16.6 | 1/9 |
Hylarana milleti | NA | RANIDAE | ANURA | LC | decreasing | 27690 | 10.1 | 1/14 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Arborophila cambodiana | Chestnut-headed Partridge | PHASIANIDAE | GALLIFORMES | LC | decreasing | 17926 | 20.7 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International