Phnom Aural Wildlife Sanctuary
Phnom Aural, Cambodia
Phnom Aural, Cambodia
Scores | Ranks | |
---|---|---|
Overall | 1.23 | 510.0 |
Threatened species | 0.04 | 1121.0 |
Amphibians | 1.15 | 307.0 |
Threatened amphibians | 0.03 | 665.0 |
Birds | 0.05 | 1087.0 |
Threatened birds | 0 | 2345.0 |
Mammals | 0.02 | 1533.0 |
Threatened mammals | 0.01 | 964.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Xenophrys auralensis | NA | MEGOPHRYIDAE | ANURA | DD | unknown | 293 | 100.0 | 1/1 |
Hylarana faber | NA | RANIDAE | ANURA | LC | stable | 9073 | 16.4 | 3/3 |
Quasipaa fasciculispina | NA | DICROGLOSSIDAE | ANURA | VU | decreasing | 12767 | 9.6 | 3/6 |
Hylarana mortenseni | NA | RANIDAE | ANURA | NT | decreasing | 23299 | 8.3 | 2/9 |
Hylarana milleti | NA | RANIDAE | ANURA | LC | decreasing | 27690 | 6.6 | 3/14 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Arborophila cambodiana | Chestnut-headed Partridge | PHASIANIDAE | GALLIFORMES | LC | decreasing | 17926 | 7.2 | 3/5 |
Detailed factsheets for all bird species are available from BirdLife International