Dakhla National Park
Dakhla, Western Sahara
Dakhla, Western Sahara
Scores | Ranks | |
---|---|---|
Overall | 0.03 | 3158.0 |
Threatened species | 0 | 4417.0 |
Amphibians | 0 | 148703.5 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 3000.0 |
Threatened birds | 0 | 4529.0 |
Mammals | 0.02 | 1821.0 |
Threatened mammals | 0 | 2525.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crocidura tarfayensis | Tarfaya Shrew | SORICIDAE | EULIPOTYPHLA | DD | decreasing | 267324 | 5.5 | 1/4 |