Shannon National Park
Shannon, Australia
Shannon, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.07 | 2072.0 |
Threatened species | 0.01 | 1726.0 |
Amphibians | 0.03 | 1311.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 2686.0 |
Threatened birds | 0 | 1770.0 |
Mammals | 0.02 | 1725.0 |
Threatened mammals | 0.01 | 800.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Geocrinia rosea | Roseate Frog | MYOBATRACHIDAE | ANURA | LC | stable | 2251 | 6.4 | 2/8 |