Gregory National Park
Gregory, Australia
Gregory, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.23 | 1152.0 |
| Threatened species | 0 | 14671.0 |
| Amphibians | 0.07 | 972.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.1 | 697.0 |
| Threatened birds | 0 | 135483.5 |
| Mammals | 0.06 | 860.0 |
| Threatened mammals | 0 | 9339.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Uperoleia trachyderma | Blacksoil Toadlet | MYOBATRACHIDAE | ANURA | LC | stable | 240379 | 5.4 | 1/2 |