Litchfield National Park
Litchfield, Australia
Litchfield, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.08 | 1933.0 |
| Threatened species | 0.03 | 1190.0 |
| Amphibians | 0.01 | 2123.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.02 | 2183.0 |
| Threatened birds | 0 | 1757.0 |
| Mammals | 0.05 | 1039.0 |
| Threatened mammals | 0.03 | 483.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudomys calabyi | Kakadu Pebble Mouse | MURIDAE | RODENTIA | VU | decreasing | 15700 | 9.3 | 4/4 |