West MacDonnell National Park
West MacDonnell, Australia
West MacDonnell, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.3 | 1039.0 |
| Threatened species | 0.28 | 589.0 |
| Amphibians | 0 | 8705.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.01 | 3162.0 |
| Threatened birds | 0 | 7381.0 |
| Mammals | 0.29 | 394.0 |
| Threatened mammals | 0.28 | 217.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Zyzomys pedunculatus | Central Rock Rat | MURIDAE | RODENTIA | CR | unknown | 7107 | 30.7 | 1/2 |