Strzelecki Regional Reserve
Strzelecki, Australia
Strzelecki, Australia
Scores | Ranks | |
---|---|---|
Overall | 0.07 | 2007.0 |
Threatened species | 0.02 | 1449.0 |
Amphibians | 0.01 | 3269.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.04 | 1346.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0.03 | 1391.0 |
Threatened mammals | 0.02 | 600.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Notomys fuscus | Dusky Hopping Mouse | MURIDAE | RODENTIA | VU | unknown | 105461 | 7.7 | 3/3 |