Yalata Indigenous Protected Area
Yalata, Australia
Yalata, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.05 | 2451.0 |
| Threatened species | 0 | 4775.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.02 | 1851.0 |
| Threatened birds | 0 | 2046.0 |
| Mammals | 0.02 | 1498.0 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Lasiorhinus latifrons | Southern Hairy-nosed Wombat | VOMBATIDAE | DIPROTODONTIA | LC | unknown | 68212 | 6.8 | 4/4 |