Caribbean National Forest
Caribbean, Puerto Rico
Caribbean, Puerto Rico
Scores | Ranks | |
---|---|---|
Overall | 1.37 | 452.0 |
Threatened species | 1.33 | 232.0 |
Amphibians | 1.27 | 275.0 |
Threatened amphibians | 1.26 | 133.0 |
Birds | 0.09 | 732.0 |
Threatened birds | 0.07 | 261.5 |
Mammals | 0 | 4306.0 |
Threatened mammals | 0 | 1886.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eleutherodactylus unicolor | Dwarf Coqui | ELEUTHERODACTYLIDAE | ANURA | VU | stable | 4.49 | 100.0 | 1/2 |
Eleutherodactylus wightmanae | Melodius Coqui | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 178 | 19.8 | 1/8 |
Eleutherodactylus richmondi | Richmond's Coqui | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 290 | 13.8 | 2/5 |
Eleutherodactylus locustus | Locust Coqui | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 507 | 13.0 | 2/4 |
Eleutherodactylus eneidae | Eneida's Coqui | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 1759 | 6.1 | 1/6 |
Eleutherodactylus gryllus | Cricket Coqui | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 1280 | 6.0 | 1/10 |
Eleutherodactylus hedricki | Hedrick's Coqui | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 1557 | 6.0 | 1/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dendroica angelae | Elfin-woods Warbler | PARULIDAE | PASSERIFORMES | VU | decreasing | 31 | 15.9 | 3/4 |
Detailed factsheets for all bird species are available from BirdLife International