Guam National Wildlife Refuge
Guam, Guam
Guam, Guam
| Scores | Ranks | |
|---|---|---|
| Overall | 0.17 | 1327.0 |
| Threatened species | 0.1 | 799.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.13 | 549.0 |
| Threatened birds | 0.06 | 266.0 |
| Mammals | 0.04 | 1203.0 |
| Threatened mammals | 0.04 | 450.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Collocalia bartschi | Guam Swiftlet | APODIDAE | APODIFORMES | EN | decreasing | 729 | 15.8 | 1/1 |
| Gallicolumba xanthonura | White-throated Ground-dove | COLUMBIDAE | COLUMBIFORMES | NT | decreasing | 1130 | 10.2 | 1/1 |
| Todiramphus cinnamominus | Micronesian Kingfisher | ALCEDINIDAE | CORACIIFORMES | LC | decreasing | 1376 | 8.4 | 1/2 |
| Aplonis opaca | Micronesian Starling | STURNIDAE | PASSERIFORMES | LC | unknown | 2019 | 5.7 | 1/2 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pteropus mariannus | Marianas Flying Fox | PTEROPODIDAE | CHIROPTERA | EN | decreasing | 1026 | 11.3 | 1/1 |