Yaluzangbudaxiagu Nature Reserve
Yaluzangbudaxiagu, People's Republic of China
Yaluzangbudaxiagu, People's Republic of China
| Scores | Ranks | |
|---|---|---|
| Overall | 11.72 | 30.0 |
| Threatened species | 0.03 | 1251.0 |
| Amphibians | 11.33 | 16.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.27 | 337.0 |
| Threatened birds | 0 | 2087.0 |
| Mammals | 0.12 | 602.0 |
| Threatened mammals | 0.03 | 508.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Xenophrys medogensis | Medog Horned Toad | MEGOPHRYIDAE | ANURA | DD | unknown | 959 | 100.0 | 1/1 |
| Xenophrys pachyproctus | Convex-vented Horned Toad | MEGOPHRYIDAE | ANURA | DD | unknown | 269 | 100.0 | 1/1 |
| Ingerana alpina | NA | DICROGLOSSIDAE | ANURA | DD | unknown | 78 | 100.0 | 1/1 |
| Ingerana medogensis | NA | DICROGLOSSIDAE | ANURA | DD | unknown | 729 | 100.0 | 1/1 |
| Ingerana reticulata | NA | DICROGLOSSIDAE | ANURA | DD | unknown | 536 | 100.0 | 1/1 |
| Nanorana medogensis | NA | DICROGLOSSIDAE | ANURA | DD | unknown | 793 | 100.0 | 1/1 |
| Gracixalus medogensis | NA | RHACOPHORIDAE | ANURA | DD | unknown | 603 | 100.0 | 1/1 |
| Rhacophorus verrucopus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 825 | 100.0 | 1/1 |
| Amolops aniqiaoensis | NA | RANIDAE | ANURA | DD | unknown | 52 | 100.0 | 1/1 |
| Amolops medogensis | NA | RANIDAE | ANURA | DD | unknown | 56 | 100.0 | 1/1 |
| Philautus kempii | NA | RHACOPHORIDAE | ANURA | DD | unknown | 733 | 50.0 | 1/1 |
| Rhacophorus tuberculatus | NA | RHACOPHORIDAE | ANURA | DD | decreasing | 7707 | 30.0 | 1/1 |
| Rhacophorus translineatus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 2836 | 29.1 | 1/1 |
| Amolops monticola | NA | RANIDAE | ANURA | LC | decreasing | 51899 | 11.6 | 1/6 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Alcippe ludlowi | Ludlow's Fulvetta | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 36769 | 9.8 | 1/10 |
| Garrulax henrici | Brown-cheeked Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | unknown | 110173 | 8.1 | 1/6 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Ochotona himalayana | Himalayan Pika | OCHOTONIDAE | LAGOMORPHA | LC | unknown | 120478 | 5.9 | 3/4 |