Baiyang Nature Reserve
Baiyang, People's Republic of China
Baiyang, People's Republic of China
Scores | Ranks | |
---|---|---|
Overall | 0.08 | 1845.0 |
Threatened species | 0.04 | 1046.0 |
Amphibians | 0.04 | 1181.0 |
Threatened amphibians | 0.04 | 611.0 |
Birds | 0.02 | 2014.0 |
Threatened birds | 0 | 1425.0 |
Mammals | 0.02 | 1805.0 |
Threatened mammals | 0.01 | 1238.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreolalax chuanbeiensis | NA | MEGOPHRYIDAE | ANURA | EN | decreasing | 3314 | 11.1 | 1/7 |