Banli Nature Reserve
Banli, People's Republic of China
Banli, People's Republic of China
| Scores | Ranks | |
|---|---|---|
| Overall | 0.07 | 1994.0 |
| Threatened species | 0.07 | 901.0 |
| Amphibians | 0 | 7769.0 |
| Threatened amphibians | 0 | 5820.0 |
| Birds | 0 | 7003.0 |
| Threatened birds | 0 | 10509.0 |
| Mammals | 0.07 | 783.0 |
| Threatened mammals | 0.07 | 348.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Trachypithecus poliocephalus | White-headed Langur | CERCOPITHECIDAE | PRIMATES | CR | decreasing | 945 | 16.1 | 1/7 |