Chayucibagou Nature Reserve
Chayucibagou, People's Republic of China
Chayucibagou, People's Republic of China
| Scores | Ranks | |
|---|---|---|
| Overall | 0.11 | 1583.0 |
| Threatened species | 0.01 | 2545.0 |
| Amphibians | 0.03 | 1482.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.05 | 1041.0 |
| Threatened birds | 0 | 6723.0 |
| Mammals | 0.03 | 1270.0 |
| Threatened mammals | 0.01 | 1190.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Nanorana arnoldi | NA | DICROGLOSSIDAE | ANURA | NT | decreasing | 17509 | 6.7 | 5/5 |