Gonggashan (Sichuan) Nature Reserve
Gonggashan (Sichuan), People's Republic of China
Gonggashan (Sichuan), People's Republic of China
Scores | Ranks | |
---|---|---|
Overall | 2.74 | 225.0 |
Threatened species | 1.62 | 202.0 |
Amphibians | 2.54 | 127.0 |
Threatened amphibians | 1.62 | 111.0 |
Birds | 0.07 | 841.0 |
Threatened birds | 0 | 4280.0 |
Mammals | 0.13 | 567.0 |
Threatened mammals | 0 | 1434.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Scutiger ruginosus | NA | MEGOPHRYIDAE | ANURA | VU | stable | 1454 | 64.4 | 1/1 |
Scutiger jiulongensis | NA | MEGOPHRYIDAE | ANURA | DD | unknown | 3131 | 59.7 | 1/3 |
Batrachuperus karlschmidti | NA | HYNOBIIDAE | CAUDATA | VU | decreasing | 2974 | 46.0 | 1/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eothenomys chinensis | Sichuan Red-backed Vole | CRICETIDAE | RODENTIA | LC | unknown | 9009 | 15.3 | 1/4 |