Sanjiangyuan Nature Reserve
Sanjiangyuan, People's Republic of China
Sanjiangyuan, People's Republic of China
Scores | Ranks | |
---|---|---|
Overall | 8.65 | 46.0 |
Threatened species | 0.67 | 462.0 |
Amphibians | 0.2 | 698.0 |
Threatened amphibians | 0.01 | 888.0 |
Birds | 3.59 | 36.0 |
Threatened birds | 0.22 | 153.0 |
Mammals | 4.86 | 16.0 |
Threatened mammals | 0.44 | 196.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Scutiger mammatus | NA | MEGOPHRYIDAE | ANURA | LC | decreasing | 282851 | 15.7 | 1/6 |
Nanorana pleskei | NA | DICROGLOSSIDAE | ANURA | NT | decreasing | 141568 | 12.8 | 1/6 |
Rana kukunoris | NA | RANIDAE | ANURA | LC | unknown | 727137 | 11.6 | 1/4 |
Scutiger boulengeri | NA | MEGOPHRYIDAE | ANURA | LC | unknown | 703212 | 10.6 | 1/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Carpodacus roborowskii | Tibetan Rosefinch | FRINGILLIDAE | PASSERIFORMES | LC | stable | 194364 | 70.8 | 1/3 |
Emberiza koslowi | Tibetan Bunting | EMBERIZIDAE | PASSERIFORMES | NT | stable | 78145 | 33.9 | 1/1 |
Montifringilla adamsi | Black-winged Snowfinch | PASSERIDAE | PASSERIFORMES | LC | stable | 899569 | 26.3 | 1/4 |
Urocynchramus pylzowi | Pink-tailed Bunting | UROCYNCHRAMIDAE | PASSERIFORMES | LC | stable | 627564 | 25.9 | 1/3 |
Carpodacus eos | Pink-rumped Rosefinch | FRINGILLIDAE | PASSERIFORMES | LC | stable | 970520 | 21.9 | 1/2 |
Parus rubidiventris | Rufous-vented Tit | PARIDAE | PASSERIFORMES | LC | stable | 949909 | 20.5 | 1/2 |
Turdus kessleri | White-backed Thrush | TURDIDAE | PASSERIFORMES | LC | stable | 1080000 | 18.2 | 1/3 |
Perisoreus internigrans | Sichuan Jay | CORVIDAE | PASSERIFORMES | VU | decreasing | 143356 | 17.7 | 1/6 |
Grus nigricollis | Black-necked Crane | GRUIDAE | GRUIFORMES | VU | decreasing | 886333 | 17.3 | 1/4 |
Parus superciliosus | White-browed Tit | PARIDAE | PASSERIFORMES | LC | stable | 546779 | 16.8 | 1/3 |
Tetraogallus tibetanus | Tibetan Snowcock | PHASIANIDAE | GALLIFORMES | LC | stable | 1070000 | 16.2 | 1/7 |
Prunella rubeculoides | Robin Accentor | PRUNELLIDAE | PASSERIFORMES | LC | stable | 1420000 | 16.1 | 1/4 |
Crossoptilon auritum | Blue Eared-pheasant | PHASIANIDAE | GALLIFORMES | LC | stable | 512902 | 14.7 | 1/2 |
Lophophorus lhuysii | Chinese Monal | PHASIANIDAE | GALLIFORMES | VU | decreasing | 175682 | 14.4 | 1/5 |
Montifringilla blanfordi | Plain-backed Snowfinch | PASSERIDAE | PASSERIFORMES | LC | stable | 2130000 | 14.2 | 2/5 |
Grandala coelicolor | Grandala | MUSCICAPIDAE | PASSERIFORMES | LC | stable | 1940000 | 14.0 | 1/3 |
Phoenicurus schisticeps | White-throated Redstart | MUSCICAPIDAE | PASSERIFORMES | LC | stable | 754526 | 13.9 | 1/4 |
Pseudopodoces humilis | Tibetan Ground-tit | PARIDAE | PASSERIFORMES | LC | stable | 2250000 | 13.5 | 2/5 |
Prunella immaculata | Maroon-backed Accentor | PRUNELLIDAE | PASSERIFORMES | LC | stable | 859613 | 13.5 | 1/3 |
Carpodacus rubicilloides | Streaked Rosefinch | FRINGILLIDAE | PASSERIFORMES | LC | stable | 1910000 | 13.4 | 1/4 |
Phoenicurus alaschanicus | Ala Shan Redstart | MUSCICAPIDAE | PASSERIFORMES | NT | decreasing | 926086 | 11.7 | 1/2 |
Syrrhaptes tibetanus | Tibetan Sandgrouse | PTEROCLIDIDAE | COLUMBIFORMES | LC | decreasing | 1240000 | 11.6 | 1/4 |
Alcippe striaticollis | Chinese Fulvetta | TIMALIIDAE | PASSERIFORMES | LC | unknown | 427602 | 11.0 | 1/4 |
Columba leuconota | Snow Pigeon | COLUMBIDAE | COLUMBIFORMES | LC | stable | 2660000 | 10.4 | 1/2 |
Garrulax maximus | Giant Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 561562 | 9.9 | 1/4 |
Carpodacus pulcherrimus | Beautiful Rosefinch | FRINGILLIDAE | PASSERIFORMES | LC | stable | 2380000 | 9.3 | 1/2 |
Luscinia pectoralis | White-tailed Rubythroat | MUSCICAPIDAE | PASSERIFORMES | LC | stable | 3220000 | 9.0 | 1/2 |
Phoenicurus hodgsoni | Hodgson's Redstart | MUSCICAPIDAE | PASSERIFORMES | LC | stable | 2030000 | 8.7 | 1/3 |
Carpodacus puniceus | Red-fronted Rosefinch | FRINGILLIDAE | PASSERIFORMES | LC | stable | 3490000 | 8.7 | 2/4 |
Tetraophasis szechenyii | Buff-throated Partridge | PHASIANIDAE | GALLIFORMES | LC | unknown | 524232 | 8.1 | 1/4 |
Leucosticte brandti | Black-headed Mountain-finch | FRINGILLIDAE | PASSERIFORMES | LC | stable | 3860000 | 7.8 | 2/4 |
Lerwa lerwa | Snow Partridge | PHASIANIDAE | GALLIFORMES | LC | decreasing | 831570 | 7.3 | 1/5 |
Rhopophilus pekinensis | White-browed Chinese Warbler | CISTICOLIDAE | PASSERIFORMES | LC | decreasing | 1710000 | 7.2 | 1/1 |
Leptopoecile elegans | Crested Tit-warbler | AEGITHALIDAE | PASSERIFORMES | LC | stable | 1380000 | 7.2 | 1/4 |
Leucosticte nemoricola | Plain Mountain-finch | FRINGILLIDAE | PASSERIFORMES | LC | stable | 4400000 | 6.9 | 1/4 |
Ficedula hodgsonii | Slaty-backed Flycatcher | MUSCICAPIDAE | PASSERIFORMES | LC | stable | 2130000 | 6.6 | 1/1 |
Bradypterus thoracicus | Spotted Bush-warbler | SYLVIIDAE | PASSERIFORMES | LC | stable | 1400000 | 6.6 | 1/2 |
Garrulax henrici | Brown-cheeked Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | unknown | 110173 | 6.5 | 2/6 |
Cettia major | Chestnut-crowned Bush-warbler | SYLVIIDAE | PASSERIFORMES | LC | decreasing | 1700000 | 5.8 | 1/2 |
Calandrella acutirostris | Hume's Lark | ALAUDIDAE | PASSERIFORMES | LC | stable | 5330000 | 5.7 | 2/3 |
Pyrrhocorax graculus | Yellow-billed Chough | CORVIDAE | PASSERIFORMES | LC | stable | 3540000 | 5.3 | 1/1 |
Montifringilla nivalis | White-winged Snowfinch | PASSERIDAE | PASSERIFORMES | LC | stable | 5730000 | 5.3 | 2/3 |
Calandrella cheleensis | Asian Short-toed Lark | ALAUDIDAE | PASSERIFORMES | LC | stable | 5880000 | 5.2 | 1/3 |
Mycerobas affinis | Collared Grosbeak | FRINGILLIDAE | PASSERIFORMES | LC | stable | 1360000 | 5.2 | 1/2 |
Bonasa sewerzowi | Chinese Grouse | PHASIANIDAE | GALLIFORMES | NT | decreasing | 394310 | 5.1 | 1/3 |
Chaimarrornis leucocephalus | White-capped Water-redstart | MUSCICAPIDAE | PASSERIFORMES | LC | stable | 4370000 | 5.0 | 1/1 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Lasiopodomys fuscus | Smokey Vole | CRICETIDAE | RODENTIA | LC | unknown | 48464 | 99.7 | 1/1 |
Cricetulus tibetanus | Tibetan Dwarf Hamster | CRICETIDAE | RODENTIA | LC | unknown | 47662 | 98.8 | 1/1 |
Ochotona thomasi | Thomas's Pika | OCHOTONIDAE | LAGOMORPHA | LC | unknown | 328466 | 39.5 | 1/3 |
Sorex thibetanus | Tibetan Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 261532 | 33.5 | 1/2 |
Przewalskium albirostris | White-lipped Deer | CERVIDAE | CETARTIODACTYLA | VU | unknown | 747278 | 29.9 | 1/4 |
Cricetulus kamensis | Kam Dwarf Hamster | CRICETIDAE | RODENTIA | LC | unknown | 106061 | 28.9 | 1/4 |
Ochotona gloveri | Glover's Pika | OCHOTONIDAE | LAGOMORPHA | LC | unknown | 417997 | 28.2 | 1/3 |
Eozapus setchuanus | Chinese Jumping Mouse | DIPODIDAE | RODENTIA | LC | unknown | 544442 | 20.9 | 1/3 |
Pantholops hodgsonii | Chiru | BOVIDAE | CETARTIODACTYLA | EN | decreasing | 1090000 | 17.6 | 2/5 |
Ochotona erythrotis | Chinese Red Pika | OCHOTONIDAE | LAGOMORPHA | LC | unknown | 777352 | 17.6 | 1/3 |
Neodon irene | Irene's Mountain Vole | CRICETIDAE | RODENTIA | LC | unknown | 635022 | 16.5 | 1/3 |
Moschus chrysogaster | Alpine Musk Deer | MOSCHIDAE | CETARTIODACTYLA | EN | decreasing | 1420000 | 15.1 | 1/2 |
Ochotona cansus | Gansu Pika | OCHOTONIDAE | LAGOMORPHA | LC | unknown | 609736 | 15.0 | 1/2 |
Eptesicus pachyotis | Thick-eared Bat | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 1210000 | 14.9 | 1/2 |
Petaurista xanthotis | Chinese Giant Flying Squirrel | SCIURIDAE | RODENTIA | LC | unknown | 729438 | 14.3 | 1/3 |
Microtus limnophilus | Lacustrine Vole | CRICETIDAE | RODENTIA | LC | unknown | 933444 | 13.5 | 1/3 |
Ochotona curzoniae | Plateau Pika | OCHOTONIDAE | LAGOMORPHA | LC | decreasing | 2260000 | 13.4 | 2/6 |
Equus kiang | Kiang | EQUIDAE | PERISSODACTYLA | LC | stable | 1790000 | 13.3 | 2/6 |
Vulpes ferrilata | Tibetan Fox | CANIDAE | CARNIVORA | LC | unknown | 2310000 | 13.1 | 2/5 |
Procapra picticaudata | Tibetan Gazelle | BOVIDAE | CETARTIODACTYLA | NT | decreasing | 2390000 | 12.7 | 2/5 |
Marmota himalayana | Karakoram Marmot | SCIURIDAE | RODENTIA | LC | unknown | 2390000 | 12.5 | 1/6 |
Phaiomys leucurus | Blyth's Vole | CRICETIDAE | RODENTIA | LC | unknown | 2270000 | 10.8 | 2/6 |
Lepus oiostolus | Woolly Hare | LEPORIDAE | LAGOMORPHA | LC | unknown | 2830000 | 10.7 | 2/7 |
Pseudois nayaur | Bharal | BOVIDAE | CETARTIODACTYLA | LC | unknown | 2870000 | 10.5 | 2/5 |
Alticola stoliczkanus | Stoliczka's Mountain Vole | CRICETIDAE | RODENTIA | LC | unknown | 2310000 | 10.4 | 2/14 |
Chimarrogale styani | Chinese Water Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 840680 | 10.3 | 1/3 |
Ochotona thibetana | Moupin Pika | OCHOTONIDAE | LAGOMORPHA | LC | unknown | 652123 | 9.8 | 1/5 |
Eospalax fontanierii | Chinese Zokor | SPALACIDAE | RODENTIA | LC | unknown | 1200000 | 9.6 | 1/1 |
Ovis ammon | Argali | BOVIDAE | CETARTIODACTYLA | NT | decreasing | 3580000 | 8.3 | 2/4 |
Otocolobus manul | Pallas's Cat | FELIDAE | CARNIVORA | NT | decreasing | 3360000 | 7.8 | 1/3 |
Apodemus latronum | Large-eared Field Mouse | MURIDAE | RODENTIA | LC | unknown | 536400 | 7.2 | 1/4 |
Ochotona macrotis | Large-eared Pika | OCHOTONIDAE | LAGOMORPHA | LC | unknown | 2810000 | 6.8 | 1/5 |