Cuchillas del Toa Protected Area of Managed Resources
Cuchillas del Toa, Cuba
Cuchillas del Toa, Cuba
| Scores | Ranks | |
|---|---|---|
| Overall | 7.5 | 54.0 |
| Threatened species | 7.25 | 21.0 |
| Amphibians | 6.43 | 34.0 |
| Threatened amphibians | 6.35 | 14.0 |
| Birds | 0.24 | 364.0 |
| Threatened birds | 0.1 | 219.0 |
| Mammals | 0.82 | 249.0 |
| Threatened mammals | 0.79 | 148.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Eleutherodactylus iberia | NA | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 84 | 100.0 | 1/4 |
| Eleutherodactylus orientalis | NA | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 18 | 100.0 | 1/3 |
| Eleutherodactylus simulans | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 7.35 | 100.0 | 1/4 |
| Eleutherodactylus tetajulia | NA | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 71 | 100.0 | 1/4 |
| Eleutherodactylus principalis | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 513 | 96.9 | 1/4 |
| Eleutherodactylus toa | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 4196 | 33.6 | 1/8 |
| Eleutherodactylus guantanamera | NA | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 5870 | 32.2 | 1/9 |
| Eleutherodactylus acmonis | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 3752 | 31.1 | 2/8 |
| Eleutherodactylus gundlachi | NA | ELEUTHERODACTYLIDAE | ANURA | EN | stable | 3105 | 29.6 | 2/9 |
| Eleutherodactylus ronaldi | NA | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 10658 | 17.2 | 1/9 |
| Peltophryne taladai | Cuban Spotted Toad | BUFONIDAE | ANURA | VU | decreasing | 13548 | 13.0 | 1/7 |
| Eleutherodactylus cuneatus | NA | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 15323 | 12.9 | 1/10 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Aratinga euops | Cuban Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 11880 | 13.9 | 5/10 |
| Myadestes elisabeth | Cuban Solitaire | TURDIDAE | PASSERIFORMES | NT | decreasing | 8506 | 12.6 | 1/7 |
| Tyrannus cubensis | Giant Kingbird | TYRANNIDAE | PASSERIFORMES | EN | decreasing | 3190 | 8.4 | 1/7 |
| Geotrygon caniceps | Grey-headed Quail-dove | COLUMBIDAE | COLUMBIFORMES | VU | decreasing | 28091 | 7.1 | 1/14 |
| Corvus nasicus | Cuban Crow | CORVIDAE | PASSERIFORMES | LC | stable | 28281 | 7.0 | 4/15 |
| Starnoenas cyanocephala | Blue-headed Quail-dove | COLUMBIDAE | COLUMBIFORMES | EN | decreasing | 28507 | 5.7 | 5/12 |
| Teretistris fornsi | Oriente Warbler | PARULIDAE | PASSERIFORMES | LC | stable | 38337 | 5.2 | 1/12 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Solenodon cubanus | Cuban Solenodon | SOLENODONTIDAE | EULIPOTYPHLA | EN | decreasing | 1810 | 50.7 | 2/6 |
| Mysateles melanurus | Bushy-tailed Hutia | CAPROMYIDAE | RODENTIA | VU | decreasing | 31192 | 6.4 | 1/8 |