The Leuser Ecosystem Conservation Area
The Leuser Ecosystem, Indonesia
The Leuser Ecosystem, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 11.01 | 33.0 |
| Threatened species | 3.67 | 66.0 |
| Amphibians | 1.3 | 269.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 4.21 | 27.0 |
| Threatened birds | 0.84 | 84.0 |
| Mammals | 5.49 | 14.0 |
| Threatened mammals | 2.83 | 21.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Ichthyophis paucisulcus | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 44442 | 29.8 | 1/8 |
| Hylarana kampeni | NA | RANIDAE | ANURA | LC | decreasing | 50656 | 24.8 | 1/7 |
| Hylarana siberu | NA | RANIDAE | ANURA | LC | decreasing | 26567 | 22.4 | 1/9 |
| Calluella volzi | NA | MICROHYLIDAE | ANURA | DD | unknown | 2009 | 21.0 | 1/3 |
| Limnonectes shompenorum | Shompen Frog | DICROGLOSSIDAE | ANURA | LC | decreasing | 81489 | 20.4 | 1/8 |
| Microhyla superciliaris | NA | MICROHYLIDAE | ANURA | DD | unknown | 1581 | 18.3 | 5/8 |
| Huia sumatrana | Sumatran Torrent Frog | RANIDAE | ANURA | LC | decreasing | 131839 | 16.0 | 2/9 |
| Philautus aurifasciatus | NA | RHACOPHORIDAE | ANURA | LC | decreasing | 164426 | 11.9 | 2/8 |
| Metaphrynella pollicaris | NA | MICROHYLIDAE | ANURA | LC | decreasing | 191494 | 10.9 | 2/9 |
| Occidozyga sumatrana | Sumatran Puddle Frog | DICROGLOSSIDAE | ANURA | LC | decreasing | 137030 | 8.3 | 2/7 |
| Rhacophorus bifasciatus | NA | RHACOPHORIDAE | ANURA | NT | decreasing | 8587 | 8.3 | 1/15 |
| Rhacophorus prominanus | Malayan Flying Frog | RHACOPHORIDAE | ANURA | LC | decreasing | 56194 | 8.0 | 1/6 |
| Pelophryne brevipes | NA | BUFONIDAE | ANURA | LC | decreasing | 161778 | 7.0 | 1/10 |
| Limnonectes paramacrodon | NA | DICROGLOSSIDAE | ANURA | NT | decreasing | 106034 | 6.2 | 1/6 |
| Ingerophrynus quadriporcatus | NA | BUFONIDAE | ANURA | LC | unknown | 90562 | 5.4 | 1/4 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Lophura hoogerwerfi | Aceh Pheasant | PHASIANIDAE | GALLIFORMES | VU | decreasing | 37996 | 38.7 | 1/7 |
| Scolopax saturata | Javan Woodcock | SCOLOPACIDAE | CHARADRIIFORMES | NT | decreasing | 18254 | 36.6 | 2/9 |
| Pycnonotus nieuwenhuisii | Blue-wattled Bulbul | PYCNONOTIDAE | PASSERIFORMES | DD | stable | 56603 | 36.6 | 1/11 |
| Otus brookii | Rajah Scops-owl | STRIGIDAE | STRIGIFORMES | LC | stable | 29726 | 27.8 | 2/9 |
| Garrulax lugubris | Black Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 41576 | 27.2 | 1/10 |
| Rimator albostriatus | Sumatran Wren-babbler | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 34058 | 27.2 | 2/10 |
| Pitta schneideri | Schneider's Pitta | PITTIDAE | PASSERIFORMES | VU | decreasing | 65839 | 22.3 | 2/9 |
| Cyornis ruckii | Rueck's Blue-flycatcher | MUSCICAPIDAE | PASSERIFORMES | CR | unknown | 5573 | 20.9 | 1/6 |
| Myophonus melanurus | Shiny Whistling-thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 66918 | 20.6 | 2/9 |
| Polyplectron chalcurum | Bronze-tailed Peacock-pheasant | PHASIANIDAE | GALLIFORMES | LC | decreasing | 83209 | 18.9 | 1/7 |
| Myophonus castaneus | Chestnut-winged Whistling-thrush | TURDIDAE | PASSERIFORMES | NT | decreasing | 93271 | 18.9 | 2/8 |
| Chloropsis media | Sumatran Leafbird | CHLOROPSEIDAE | PASSERIFORMES | LC | decreasing | 53744 | 18.7 | 2/8 |
| Chloropsis venusta | Blue-masked Leafbird | CHLOROPSEIDAE | PASSERIFORMES | NT | decreasing | 120009 | 18.5 | 2/9 |
| Apalharpactes mackloti | Sumatran Trogon | TROGONIDAE | TROGONIFORMES | LC | stable | 95753 | 18.0 | 2/8 |
| Megalaima oorti | Black-browed Barbet | RAMPHASTIDAE | PICIFORMES | LC | unknown | 78646 | 17.9 | 2/8 |
| Treron oxyurus | Sumatran Green-pigeon | COLUMBIDAE | COLUMBIFORMES | NT | decreasing | 95078 | 17.5 | 2/9 |
| Garrulax bicolor | Sumatran Laughingthrush | TIMALIIDAE | PASSERIFORMES | VU | decreasing | 67094 | 17.2 | 2/8 |
| Arborophila rubrirostris | Red-billed Partridge | PHASIANIDAE | GALLIFORMES | LC | stable | 69475 | 16.5 | 2/8 |
| Turdinus rufipectus | Rusty-breasted Wren-babbler | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 73600 | 16.4 | 2/8 |
| Hypsipetes virescens | Green-winged Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | stable | 77713 | 16.0 | 2/8 |
| Pycnonotus tympanistrigus | Spot-necked Bulbul | PYCNONOTIDAE | PASSERIFORMES | NT | decreasing | 97158 | 15.0 | 2/8 |
| Pycnonotus bimaculatus | Orange-spotted Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | stable | 95889 | 14.9 | 2/8 |
| Zoothera andromedae | Sunda Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 131805 | 12.3 | 2/7 |
| Pericrocotus miniatus | Sunda Minivet | CAMPEPHAGIDAE | PASSERIFORMES | LC | stable | 155205 | 11.9 | 2/8 |
| Zosterops atricapilla | Black-capped White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | decreasing | 116341 | 11.6 | 2/12 |
| Garrulax palliatus | Sunda Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 107192 | 11.2 | 2/9 |
| Dendrocitta occipitalis | Sunda Treepie | CORVIDAE | PASSERIFORMES | LC | stable | 324536 | 7.1 | 2/11 |
| Eumyias indigo | Indigo Flycatcher | MUSCICAPIDAE | PASSERIFORMES | LC | decreasing | 269488 | 7.1 | 2/11 |
| Stachyris nigricollis | Black-throated Babbler | TIMALIIDAE | PASSERIFORMES | NT | decreasing | 170688 | 7.0 | 1/8 |
| Batrachostomus poliolophus | Short-tailed Frogmouth | PODARGIDAE | CAPRIMULGIFORMES | NT | decreasing | 215372 | 6.8 | 2/11 |
| Oriolus cruentus | Black-and-crimson Oriole | ORIOLIDAE | PASSERIFORMES | LC | unknown | 313405 | 6.3 | 2/11 |
| Caloperdix oculeus | Ferruginous Partridge | PHASIANIDAE | GALLIFORMES | NT | decreasing | 421861 | 6.0 | 1/7 |
| Arborophila charltonii | Chestnut-necklaced Partridge | PHASIANIDAE | GALLIFORMES | NT | decreasing | 119996 | 5.5 | 1/9 |
| Psilopogon pyrolophus | Fire-tufted Barbet | RAMPHASTIDAE | PICIFORMES | LC | decreasing | 474953 | 5.5 | 1/6 |
| Nisaetus alboniger | Blyth's Hawk-eagle | ACCIPITRIDAE | FALCONIFORMES | LC | decreasing | 454357 | 5.5 | 2/8 |
| Harpactes orrhophaeus | Cinnamon-rumped Trogon | TROGONIDAE | TROGONIFORMES | NT | decreasing | 470109 | 5.1 | 2/8 |
| Pycnonotus squamatus | Scaly-breasted Bulbul | PYCNONOTIDAE | PASSERIFORMES | NT | decreasing | 266535 | 5.1 | 2/11 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rattus hoogerwerfi | Hoogerwerf's Sumatran Rat | MURIDAE | RODENTIA | VU | decreasing | 651 | 100.0 | 1/4 |
| Rattus blangorum | Aceh Rat | MURIDAE | RODENTIA | DD | unknown | 1533 | 90.4 | 1/4 |
| Pongo abelii | Sumatran Orangutan | HOMINIDAE | PRIMATES | CR | decreasing | 7906 | 83.2 | 1/9 |
| Presbytis thomasi | Thomas's Langur | CERCOPITHECIDAE | PRIMATES | VU | decreasing | 60509 | 42.3 | 1/7 |
| Callosciurus albescens | Kloss's Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 58798 | 41.1 | 1/5 |
| Crocidura hutanis | Hutan Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 101090 | 25.8 | 1/6 |
| Crocidura beccarii | Beccari's Shrew | SORICIDAE | EULIPOTYPHLA | LC | decreasing | 91815 | 21.0 | 1/8 |
| Muntiacus montanus | Sumatran Muntjac | CERVIDAE | CETARTIODACTYLA | DD | unknown | 95307 | 19.2 | 2/8 |
| Crocidura paradoxura | Sumatran Long-tailed Shrew | SORICIDAE | EULIPOTYPHLA | LC | decreasing | 105412 | 18.9 | 2/8 |
| Niviventer fraternus | Montane Sumatran Niviventer | MURIDAE | RODENTIA | LC | unknown | 111954 | 17.6 | 2/9 |
| Sundamys infraluteus | Mountain Sundamys | MURIDAE | RODENTIA | LC | unknown | 102572 | 16.8 | 1/9 |
| Lariscus niobe | Niobe Ground Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 113528 | 16.6 | 2/8 |
| Dicerorhinus sumatrensis | Sumatran Rhinoceros | RHINOCEROTIDAE | PERISSODACTYLA | CR | decreasing | 8511 | 15.6 | 4/14 |
| Capricornis sumatraensis | Sumatran Serow | BOVIDAE | CETARTIODACTYLA | VU | decreasing | 135078 | 14.3 | 2/11 |
| Leopoldamys ciliatus | Sundaic Mountain Leopoldamys | MURIDAE | RODENTIA | LC | decreasing | 199688 | 11.0 | 2/9 |
| Tupaia javanica | Horsfield's Treeshrew | TUPAIIDAE | SCANDENTIA | LC | decreasing | 248044 | 8.6 | 2/6 |
| Symphalangus syndactylus | Siamang | HYLOBATIDAE | PRIMATES | EN | decreasing | 340354 | 7.7 | 1/8 |
| Pteromyscus pulverulentus | Smoky Flying Squirrel | SCIURIDAE | RODENTIA | EN | decreasing | 393218 | 6.6 | 1/7 |
| Hystrix sumatrae | Sumatran Porcupine | HYSTRICIDAE | RODENTIA | LC | stable | 429468 | 6.1 | 1/6 |
| Dyacopterus brooksi | Brooks's Dyak Fruit Bat | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 429470 | 6.1 | 1/6 |
| Nesolagus netscheri | Sumatran Striped Rabbit | LEPORIDAE | LAGOMORPHA | VU | unknown | 14526 | 5.7 | 5/17 |