Khuan Mae Yaimon Wildlife Sanctuary
Khuan Mae Yaimon, Thailand
Khuan Mae Yaimon, Thailand
| Scores | Ranks | |
|---|---|---|
| Overall | 0.08 | 1943.0 |
| Threatened species | 0 | 4228.0 |
| Amphibians | 0.06 | 1086.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.01 | 2793.0 |
| Threatened birds | 0 | 7943.0 |
| Mammals | 0.01 | 3040.0 |
| Threatened mammals | 0 | 2207.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Leptolalax melanolecus | NA | MEGOPHRYIDAE | ANURA | LC | unknown | 903 | 11.3 | 3/6 |