Phu Khor - Phu Kratae (Phu Khan) Wildlife Sanctuary
Phu Khaw - Phu Kratae (Phu Khan), Thailand
Phu Khaw - Phu Kratae (Phu Khan), Thailand
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2847.0 |
| Threatened species | 0 | 8052.0 |
| Amphibians | 0.03 | 1398.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 5638.0 |
| Threatened birds | 0 | 7792.0 |
| Mammals | 0 | 5390.0 |
| Threatened mammals | 0 | 5093.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Odorrana aureola | NA | RANIDAE | ANURA | DD | unknown | 820 | 9.6 | 3/3 |