Sebangau National Park
Sebangau, Indonesia
Sebangau, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.37 | 972.0 |
| Threatened species | 0.04 | 1053.0 |
| Amphibians | 0.12 | 818.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.15 | 508.0 |
| Threatened birds | 0.01 | 634.0 |
| Mammals | 0.11 | 627.0 |
| Threatened mammals | 0.03 | 465.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Limnonectes asperatus | NA | DICROGLOSSIDAE | ANURA | NT | decreasing | 7327 | 18.8 | 1/3 |