Northern Sierra Madre Mountain Range Not Reported
Northern Sierra Madre Mountain Range, Philippines
Northern Sierra Madre Mountain Range, Philippines
Scores | Ranks | |
---|---|---|
Overall | 2.65 | 230.0 |
Threatened species | 1.53 | 211.0 |
Amphibians | 1.36 | 263.0 |
Threatened amphibians | 1.32 | 129.0 |
Birds | 0.63 | 189.0 |
Threatened birds | 0.19 | 170.0 |
Mammals | 0.66 | 283.0 |
Threatened mammals | 0.02 | 597.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Platymantis taylori | NA | CERATOBATRACHIDAE | ANURA | EN | decreasing | 4014 | 52.5 | 1/2 |
Platymantis sierramadrensis | NA | CERATOBATRACHIDAE | ANURA | VU | decreasing | 7252 | 27.8 | 1/4 |
Hylarana tipanan | NA | RANIDAE | ANURA | VU | decreasing | 7252 | 27.8 | 1/4 |
Platymantis pygmaeus | NA | CERATOBATRACHIDAE | ANURA | VU | decreasing | 13595 | 14.9 | 1/3 |
Kaloula rigida | Luzon Narrow-mouthed Frog | MICROHYLIDAE | ANURA | VU | decreasing | 6896 | 5.5 | 2/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Robsonius rabori | Rusty-faced Babbler | TIMALIIDAE | PASSERIFORMES | VU | decreasing | 15175 | 20.1 | 1/1 |
Stachyris dennistouni | Golden-crowned Babbler | TIMALIIDAE | PASSERIFORMES | NT | decreasing | 21199 | 14.2 | 1/4 |
Stachyris striata | Luzon Striped-babbler | TIMALIIDAE | PASSERIFORMES | NT | decreasing | 20401 | 13.5 | 1/5 |
Oriolus albiloris | White-lored Oriole | ORIOLIDAE | PASSERIFORMES | LC | stable | 22182 | 12.7 | 1/4 |
Prioniturus montanus | Luzon Racquet-tail | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 10412 | 10.9 | 1/3 |
Phaenicophaeus cumingi | Scale-feathered Malkoha | CUCULIDAE | CUCULIFORMES | LC | decreasing | 40477 | 7.5 | 1/6 |
Lanius validirostris | Mountain Shrike | LANIIDAE | PASSERIFORMES | NT | stable | 18663 | 7.5 | 1/10 |
Rhyacornis bicolor | Luzon Water-redstart | MUSCICAPIDAE | PASSERIFORMES | VU | decreasing | 29095 | 6.1 | 1/5 |
Parus semilarvatus | White-fronted Tit | PARIDAE | PASSERIFORMES | NT | decreasing | 54795 | 5.6 | 1/2 |
Stachyris whiteheadi | Chestnut-faced Babbler | TIMALIIDAE | PASSERIFORMES | LC | stable | 32112 | 5.3 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crunomys fallax | Luzon Shrew Mouse | MURIDAE | RODENTIA | DD | unknown | 5005 | 38.3 | 1/1 |
Archboldomys musseri | Sierra Madre Shrew Mouse | MURIDAE | RODENTIA | LC | unknown | 3299 | 9.2 | 1/5 |
Phloeomys pallidus | Northern Luzon Phloeomys | MURIDAE | RODENTIA | LC | stable | 43063 | 7.1 | 1/5 |
Rhinolophus subrufus | Small Rufous Horseshoe Bat | RHINOLOPHIDAE | CHIROPTERA | DD | unknown | 45304 | 6.7 | 1/4 |
Myotis rufopictus | Orange-fingered Myotis | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 44295 | 6.7 | 3/9 |
Apomys musculus | Least Philippine Apomys | MURIDAE | RODENTIA | LC | stable | 47774 | 6.3 | 1/6 |
Pteropus leucopterus | Mottle-winged Flying Fox | PTEROPODIDAE | CHIROPTERA | LC | decreasing | 48554 | 6.3 | 1/3 |