Palawan Game Refuge and Bird Sanctuary
Palawan, Philippines
Palawan, Philippines
Scores | Ranks | |
---|---|---|
Overall | 35.64 | 4.0 |
Threatened species | 10.15 | 9.0 |
Amphibians | 8.49 | 27.0 |
Threatened amphibians | 3.37 | 38.5 |
Birds | 12.93 | 7.0 |
Threatened birds | 3.79 | 10.0 |
Mammals | 14.22 | 1.0 |
Threatened mammals | 2.98 | 18.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Caudacaecilia weberi | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 159 | 100.0 | 1/2 |
Pelophryne albotaeniata | NA | BUFONIDAE | ANURA | EN | decreasing | 1054 | 99.6 | 1/2 |
Ingerana mariae | NA | DICROGLOSSIDAE | ANURA | DD | unknown | 779 | 97.4 | 1/2 |
Megophrys ligayae | Palawan Horned Frog | MEGOPHRYIDAE | ANURA | EN | decreasing | 1930 | 95.1 | 1/5 |
Ingerophrynus philippinicus | Philippine Toad | BUFONIDAE | ANURA | LC | stable | 13477 | 84.9 | 1/4 |
Sanguirana sanguinea | NA | RANIDAE | ANURA | LC | stable | 15214 | 73.1 | 1/5 |
Hylarana moellendorffi | NA | RANIDAE | ANURA | NT | unknown | 4265 | 68.0 | 1/4 |
Barbourula busuangensis | Philippine Flat-headed Frog | BOMBINATORIDAE | ANURA | VU | decreasing | 2668 | 49.9 | 1/4 |
Limnonectes acanthi | NA | DICROGLOSSIDAE | ANURA | VU | decreasing | 4414 | 43.9 | 1/7 |
Philautus longicrus | NA | RHACOPHORIDAE | ANURA | NT | decreasing | 8287 | 24.2 | 1/11 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Stachyris hypogrammica | Palawan Striped-babbler | TIMALIIDAE | PASSERIFORMES | NT | stable | 257 | 98.9 | 1/2 |
Otus fuliginosus | Palawan Scops-owl | STRIGIDAE | STRIGIFORMES | NT | decreasing | 8607 | 97.3 | 1/4 |
Polyplectron napoleonis | Palawan Peacock-pheasant | PHASIANIDAE | GALLIFORMES | VU | decreasing | 11489 | 96.8 | 1/4 |
Ficedula platenae | Palawan Flycatcher | MUSCICAPIDAE | PASSERIFORMES | VU | decreasing | 11491 | 96.8 | 1/4 |
Ixos palawanensis | Sulphur-bellied Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | decreasing | 11493 | 96.8 | 1/4 |
Ptilocichla falcata | Falcated Wren-babbler | TIMALIIDAE | PASSERIFORMES | VU | decreasing | 6001 | 96.6 | 1/4 |
Malacocincla cinereiceps | Ashy-headed Babbler | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 12143 | 94.2 | 1/4 |
Aethopyga shelleyi | Lovely Sunbird | NECTARINIIDAE | PASSERIFORMES | LC | stable | 13485 | 84.8 | 1/4 |
Copsychus niger | White-vented Shama | MUSCICAPIDAE | PASSERIFORMES | LC | decreasing | 13693 | 83.8 | 1/4 |
Malacopteron palawanense | Melodious Babbler | TIMALIIDAE | PASSERIFORMES | NT | decreasing | 3507 | 82.3 | 1/2 |
Cyornis lemprieri | Palawan Blue-flycatcher | MUSCICAPIDAE | PASSERIFORMES | NT | decreasing | 10986 | 81.1 | 1/3 |
Parus amabilis | Palawan Tit | PARIDAE | PASSERIFORMES | NT | decreasing | 14312 | 81.0 | 1/4 |
Cacatua haematuropygia | Philippine Cockatoo | PSITTACIDAE | PSITTACIFORMES | CR | decreasing | 22746 | 50.9 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Palawanomys furvus | Palawan Mountain Rat | MURIDAE | RODENTIA | DD | unknown | 878 | 98.0 | 1/2 |
Sundasciurus rabori | Palawan Montane Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 850 | 97.6 | 1/2 |
Sundasciurus juvencus | Northern Palawan Tree Squirrel | SCIURIDAE | RODENTIA | LC | stable | 7784 | 97.1 | 1/4 |
Hylopetes nigripes | Palawan Flying Squirrel | SCIURIDAE | RODENTIA | NT | decreasing | 11505 | 96.7 | 1/4 |
Crocidura palawanensis | Palawan Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 11807 | 94.2 | 1/4 |
Hystrix pumila | Phillipine Porcupine | HYSTRICIDAE | RODENTIA | VU | decreasing | 12398 | 89.7 | 1/4 |
Mydaus marchei | Palawan Stink-badger | MEPHITIDAE | CARNIVORA | LC | unknown | 12447 | 89.5 | 1/4 |
Sundasciurus steerii | Southern Palawan Tree Squirrel | SCIURIDAE | RODENTIA | LC | stable | 3901 | 87.9 | 1/2 |
Acerodon leucotis | Palawan Flying Fox | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 12751 | 87.2 | 1/17 |
Manis culionensis | Philippine Pangolin | MANIDAE | PHOLIDOTA | NT | decreasing | 12895 | 86.3 | 1/4 |
Maxomys panglima | Palawan Maxomys | MURIDAE | RODENTIA | LC | stable | 13144 | 84.6 | 1/4 |
Tupaia palawanensis | Palawan Treeshrew | TUPAIIDAE | SCANDENTIA | LC | stable | 13168 | 84.5 | 1/4 |
Chiropodomys calamianensis | Palawan Pencil-tailed Tree Mouse | MURIDAE | RODENTIA | DD | unknown | 14052 | 81.9 | 1/4 |
Sus ahoenobarbus | Palawan Bearded Pig | SUIDAE | CETARTIODACTYLA | VU | decreasing | 10538 | 81.4 | 1/4 |
Myotis rufopictus | Orange-fingered Myotis | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 44295 | 25.1 | 1/9 |
Rhinolophus creaghi | Creagh's Horseshoe Bat | RHINOLOPHIDAE | CHIROPTERA | LC | decreasing | 161695 | 6.9 | 1/3 |
Tadarida sarasinorum | Sulawesian Free-tailed Bat | MOLOSSIDAE | CHIROPTERA | DD | unknown | 199384 | 5.6 | 1/6 |
Kerivoula whiteheadi | Whitehead's Woolly Bat | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 214657 | 5.2 | 1/3 |