Alto Juruá Extractive Reserve
Reserva Extrativista Alto Juruá, Brasil
Reserva Extrativista Alto Juruá, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.37 | 971.0 |
Threatened species | 0 | 2775.0 |
Amphibians | 0.17 | 733.0 |
Threatened amphibians | 0 | 8121.0 |
Birds | 0.12 | 612.0 |
Threatened birds | 0 | 2243.0 |
Mammals | 0.09 | 695.0 |
Threatened mammals | 0 | 1527.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pristimantis buccinator | NA | STRABOMANTIDAE | ANURA | LC | unknown | 53578 | 9.0 | 5/7 |
Ameerega macero | Manu Poison Frog | DENDROBATIDAE | ANURA | LC | stable | 66934 | 7.2 | 5/6 |
Ameerega petersi | Peru Poison Frog | DENDROBATIDAE | ANURA | LC | stable | 90704 | 5.3 | 2/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Saguinus melanoleucus | Crandall's Saddleback Tamarin | CALLITRICHIDAE | PRIMATES | DD | unknown | 59667 | 7.6 | 2/12 |