Perijá National Park
Perijá, Venezuela
Perijá, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 1.71 | 385.0 |
Threatened species | 1.12 | 270.0 |
Amphibians | 0.95 | 424.0 |
Threatened amphibians | 0.67 | 256.0 |
Birds | 0.7 | 174.0 |
Threatened birds | 0.43 | 127.0 |
Mammals | 0.07 | 788.0 |
Threatened mammals | 0.03 | 506.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pristimantis rivasi | NA | STRABOMANTIDAE | ANURA | EN | unknown | 3.58 | 36.3 | 1/1 |
Pristimantis yukpa | NA | STRABOMANTIDAE | ANURA | LC | stable | 889 | 29.3 | 1/3 |
Pristimantis fasciatus | NA | STRABOMANTIDAE | ANURA | EN | unknown | 444 | 27.7 | 1/2 |
Hyloscirtus platydactylus | NA | HYLIDAE | ANURA | VU | decreasing | 5075 | 8.9 | 2/11 |
Espadarana andina | Ranita De Cristal Andina | CENTROLENIDAE | ANURA | LC | stable | 34169 | 5.0 | 2/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Metallura iracunda | Perija Metaltail | TROCHILIDAE | APODIFORMES | EN | decreasing | 1651 | 35.9 | 1/4 |
Phylloscartes superciliaris | Rufous-browed Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | stable | 15679 | 11.6 | 1/15 |
Grallaria excelsa | Great Antpitta | FORMICARIIDAE | PASSERIFORMES | VU | decreasing | 8417 | 7.2 | 2/13 |
Basileuterus cinereicollis | Grey-throated Warbler | PARULIDAE | PASSERIFORMES | NT | decreasing | 36284 | 5.4 | 2/9 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mazama bricenii | Mérida Brocket | CERVIDAE | CETARTIODACTYLA | VU | decreasing | 31704 | 6.4 | 2/9 |