Sierra Nevada National Park
Sierra Nevada, Venezuela
Sierra Nevada, Venezuela
| Scores | Ranks | |
|---|---|---|
| Overall | 2.66 | 229.0 |
| Threatened species | 0.69 | 451.0 |
| Amphibians | 2.02 | 176.0 |
| Threatened amphibians | 0.63 | 261.0 |
| Birds | 0.26 | 344.0 |
| Threatened birds | 0.06 | 282.0 |
| Mammals | 0.38 | 363.0 |
| Threatened mammals | 0.01 | 866.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pristimantis kareliae | NA | STRABOMANTIDAE | ANURA | NT | stable | 396 | 62.1 | 1/3 |
| Pristimantis lancinii | Ranita Paramera De Lancini | STRABOMANTIDAE | ANURA | EN | decreasing | 440 | 30.2 | 2/3 |
| Pristimantis culatensis | NA | STRABOMANTIDAE | ANURA | DD | unknown | 2354 | 28.8 | 1/2 |
| Aromobates duranti | Sapito De Niebla De Durant | AROMOBATIDAE | ANURA | EN | decreasing | 229 | 22.4 | 2/3 |
| Pristimantis briceni | NA | STRABOMANTIDAE | ANURA | VU | stable | 753 | 19.3 | 1/5 |
| Pristimantis pedimontanus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 3862 | 15.1 | 3/6 |
| Aromobates serranus | Sapito De Niebla Serrano | AROMOBATIDAE | ANURA | EN | decreasing | 110 | 14.2 | 1/1 |
| Centrolene venezuelense | Ranita De Cristal Venezolana | CENTROLENIDAE | ANURA | LC | stable | 9367 | 12.8 | 2/7 |
| Pristimantis yustizi | NA | STRABOMANTIDAE | ANURA | DD | unknown | 6902 | 12.1 | 2/4 |
| Dendropsophus meridensis | Ranita Meridena | HYLIDAE | ANURA | EN | decreasing | 748 | 11.8 | 2/7 |
| Hyalinobatrachium duranti | Ranita De Cristal De Durant | CENTROLENIDAE | ANURA | DD | unknown | 2271 | 10.4 | 2/7 |
| Pristimantis ginesi | Sapito Paramero De Gines | STRABOMANTIDAE | ANURA | EN | decreasing | 750 | 8.8 | 3/3 |
| Pristimantis tubernasus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 6036 | 8.7 | 2/6 |
| Pristimantis prolixodiscus | NA | STRABOMANTIDAE | ANURA | LC | stable | 22335 | 6.5 | 2/7 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hemispingus goeringi | Slaty-backed Hemispingus | THRAUPIDAE | PASSERIFORMES | VU | stable | 1742 | 13.3 | 2/4 |
| Myioborus albifrons | White-fronted Redstart | PARULIDAE | PASSERIFORMES | NT | decreasing | 17312 | 8.8 | 3/8 |
| Scytalopus meridanus | Merida Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 20697 | 7.1 | 2/9 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Thomasomys vestitus | Dressy Oldfield Mouse | CRICETIDAE | RODENTIA | LC | unknown | 6459 | 19.7 | 1/6 |
| Olallamys edax | Greedy Olalla Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 5390 | 15.4 | 2/7 |
| Aepeomys lugens | Olive Montane Mouse | CRICETIDAE | RODENTIA | LC | unknown | 9497 | 13.1 | 2/4 |
| Rhipidomys venustus | Charming Climbing Mouse | CRICETIDAE | RODENTIA | LC | unknown | 8415 | 10.2 | 2/9 |
| Nephelomys meridensis | NA | CRICETIDAE | RODENTIA | LC | stable | 14353 | 10.2 | 3/7 |
| Cryptotis meridensis | Merida Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 16642 | 8.3 | 2/9 |
| Gracilinanus dryas | Wood Sprite Gracile Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | NT | decreasing | 27293 | 5.6 | 3/9 |