El Tamá National Park
El Tamá, Venezuela
El Tamá, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 2.24 | 272.0 |
Threatened species | 1 | 355.0 |
Amphibians | 1.82 | 213.0 |
Threatened amphibians | 0.79 | 242.0 |
Birds | 0.31 | 301.0 |
Threatened birds | 0.14 | 195.0 |
Mammals | 0.12 | 599.0 |
Threatened mammals | 0.06 | 361.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Atelopus tamaense | Tamá Harlequin Frog | BUFONIDAE | ANURA | CR | decreasing | 66 | 51.1 | 1/2 |
Pristimantis mondolfii | Ranita De Mondolfi | STRABOMANTIDAE | ANURA | DD | unknown | 1734 | 32.0 | 1/5 |
Gastrotheca helenae | Rana Marsupial Del Tama | HEMIPHRACTIDAE | ANURA | DD | unknown | 455 | 31.9 | 1/2 |
Pristimantis melanoproctus | Sapito Negro Tachirense | STRABOMANTIDAE | ANURA | DD | unknown | 2128 | 26.9 | 1/7 |
Hyloscirtus lascinius | Rana Andina Del Tama | HYLIDAE | ANURA | LC | stable | 2398 | 13.4 | 1/3 |
Pristimantis anolirex | NA | STRABOMANTIDAE | ANURA | NT | stable | 2600 | 10.4 | 1/2 |
Allobates algorei | Spotted nurse frog | AROMOBATIDAE | ANURA | LC | stable | 3257 | 9.6 | 3/7 |
Dendropsophus pelidna | NA | HYLIDAE | ANURA | LC | stable | 2626 | 9.3 | 1/4 |
Scinax flavidus | NA | HYLIDAE | ANURA | LC | unknown | 1549 | 7.9 | 3/7 |
Pristimantis tubernasus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 6036 | 7.8 | 3/6 |
Hyloscirtus platydactylus | NA | HYLIDAE | ANURA | VU | decreasing | 5075 | 5.6 | 5/11 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Grallaria chthonia | Tachira Antpitta | FORMICARIIDAE | PASSERIFORMES | CR | decreasing | 496 | 17.3 | 3/5 |
Grallaricula cucullata | Hooded Antpitta | FORMICARIIDAE | PASSERIFORMES | VU | decreasing | 1455 | 15.5 | 1/2 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Thomasomys hylophilus | Woodland Oldfield Mouse | CRICETIDAE | RODENTIA | EN | decreasing | 3412 | 14.3 | 1/2 |
Cryptotis tamensis | Tamá Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 5984 | 8.5 | 1/2 |