Sahel Partial Faunal Reserve
Sahel, Burkina Faso
Sahel, Burkina Faso
| Scores | Ranks | |
|---|---|---|
| Overall | 0.14 | 1409.0 |
| Threatened species | 0 | 3093.0 |
| Amphibians | 0.01 | 3271.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.06 | 958.0 |
| Threatened birds | 0 | 1669.0 |
| Mammals | 0.08 | 737.0 |
| Threatened mammals | 0 | 2225.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Taterillus petteri | Petter's Tateril | MURIDAE | RODENTIA | LC | stable | 178978 | 10.1 | 1/2 |