Henri Pittier National Park
Henri Pittier, Venezuela
Henri Pittier, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 7.41 | 57.0 |
Threatened species | 1.42 | 219.0 |
Amphibians | 6.92 | 32.0 |
Threatened amphibians | 1.25 | 134.0 |
Birds | 0.34 | 282.0 |
Threatened birds | 0.13 | 203.0 |
Mammals | 0.15 | 531.0 |
Threatened mammals | 0.04 | 405.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pristimantis reticulatus | Ranita Nublada Reticulada | STRABOMANTIDAE | ANURA | DD | unknown | 324 | 89.2 | 1/1 |
Pristimantis stenodiscus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 32 | 88.9 | 1/1 |
Allobates bromelicola | Sapito Ninera Bromelicola | AROMOBATIDAE | ANURA | DD | unknown | 53 | 88.7 | 1/1 |
Mannophryne neblina | Sapito Acollarado De Rancho Grande | AROMOBATIDAE | ANURA | CR | decreasing | 95 | 83.5 | 1/1 |
Pristimantis anotis | NA | STRABOMANTIDAE | ANURA | DD | unknown | 75 | 70.1 | 1/1 |
Pristimantis riveroi | Ranita Nublada De Rivero | STRABOMANTIDAE | ANURA | DD | unknown | 312 | 69.6 | 1/1 |
Gastrotheca walkeri | Rana Marsupial Cornuda | HEMIPHRACTIDAE | ANURA | DD | unknown | 518 | 32.8 | 2/3 |
Hylomantis medinae | Rana Lemur De Henri Pittier | HYLIDAE | ANURA | DD | unknown | 440 | 26.5 | 2/2 |
Pristimantis rozei | Ranita De Roze | STRABOMANTIDAE | ANURA | DD | unknown | 405 | 15.7 | 1/3 |
Vitreorana antisthenesi | Ranita De Cristal De Rancho Grande | CENTROLENIDAE | ANURA | VU | decreasing | 5620 | 15.4 | 3/7 |
Gastrotheca ovifera | Rana Marsupial Comun | HEMIPHRACTIDAE | ANURA | EN | decreasing | 2488 | 14.7 | 2/7 |
Bolitoglossa borburata | Salamandra Costera | PLETHODONTIDAE | CAUDATA | NT | stable | 2806 | 14.4 | 3/9 |
Pristimantis bicumulus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 2456 | 13.9 | 2/5 |
Cochranella revocata | NA | CENTROLENIDAE | ANURA | VU | decreasing | 5367 | 12.2 | 3/7 |
Hypsiboas alemani | Ranita De Aleman | HYLIDAE | ANURA | DD | unknown | 3157 | 9.7 | 3/12 |
Pristimantis terraebolivaris | Ranita Nublada De Bolivar | STRABOMANTIDAE | ANURA | LC | stable | 4810 | 9.1 | 3/7 |
Mannophryne herminae | Sapito Acollarado Orocostense | AROMOBATIDAE | ANURA | NT | decreasing | 9605 | 9.0 | 3/8 |
Atelopus cruciger | Rancho Grande Harlequin Frog | BUFONIDAE | ANURA | CR | decreasing | 6951 | 8.1 | 4/9 |
Allobates pittieri | NA | AROMOBATIDAE | ANURA | LC | stable | 10535 | 5.9 | 4/9 |
Strabomantis biporcatus | Sapito Cornudo | STRABOMANTIDAE | ANURA | VU | decreasing | 14295 | 5.2 | 4/11 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rallus wetmorei | Plain-flanked Rail | RALLIDAE | GRUIFORMES | EN | decreasing | 117 | 20.5 | 2/5 |
Scytalopus caracae | Caracas Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 4333 | 14.0 | 1/8 |
Pyrrhura hoematotis | Red-eared Parakeet | PSITTACIDAE | PSITTACIFORMES | LC | decreasing | 6303 | 9.0 | 1/9 |
Phylloscartes flaviventris | Rufous-lored Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 5228 | 6.9 | 2/7 |
Tangara rufigenis | Rufous-cheeked Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 6808 | 6.7 | 4/10 |
Syndactyla guttulata | Guttulate Foliage-gleaner | FURNARIIDAE | PASSERIFORMES | LC | stable | 12400 | 5.8 | 4/11 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Nephelomys caracolus | NA | CRICETIDAE | RODENTIA | LC | unknown | 4077 | 17.1 | 1/6 |
Ichthyomys pittieri | Pittier's Crab-eating Rat | CRICETIDAE | RODENTIA | VU | decreasing | 5460 | 12.7 | 2/8 |