Ciénaga de Zapata National Park
Ciénaga de Zapata, Cuba
Ciénaga de Zapata, Cuba
| Scores | Ranks | |
|---|---|---|
| Overall | 3.96 | 138.0 |
| Threatened species | 2.96 | 99.0 |
| Amphibians | 0.06 | 1047.0 |
| Threatened amphibians | 0.02 | 690.0 |
| Birds | 3.38 | 38.0 |
| Threatened birds | 2.47 | 24.0 |
| Mammals | 0.53 | 311.0 |
| Threatened mammals | 0.47 | 188.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Peltophryne empusa | Cuban Small-eared Toad | BUFONIDAE | ANURA | VU | decreasing | 47039 | 5.9 | 4/9 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Cyanolimnas cerverai | Zapata Rail | RALLIDAE | GRUIFORMES | CR | decreasing | 1004 | 76.0 | 4/4 |
| Torreornis inexpectata | Cuban Sparrow | EMBERIZIDAE | PASSERIFORMES | EN | decreasing | 4343 | 63.4 | 4/8 |
| Agelaius assimilis | Red-shouldered Blackbird | ICTERIDAE | PASSERIFORMES | LC | stable | 4078 | 47.7 | 4/10 |
| Colaptes fernandinae | Fernandina's Flicker | PICIDAE | PICIFORMES | VU | decreasing | 7341 | 35.6 | 4/8 |
| Aratinga euops | Cuban Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 11880 | 21.9 | 4/10 |
| Amazona leucocephala | Cuban Amazon | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 17617 | 13.4 | 4/13 |
| Teretistris fernandinae | Yellow-headed Warbler | PARULIDAE | PASSERIFORMES | LC | stable | 25698 | 10.8 | 4/9 |
| Starnoenas cyanocephala | Blue-headed Quail-dove | COLUMBIDAE | COLUMBIFORMES | EN | decreasing | 28507 | 8.1 | 4/12 |
| Patagioenas inornata | Plain Pigeon | COLUMBIDAE | COLUMBIFORMES | NT | decreasing | 50050 | 5.2 | 4/15 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Mesocapromys nanus | Dwarf Hutia | CAPROMYIDAE | RODENTIA | CR | unknown | 1601 | 37.9 | 4/6 |
| Nycticeius cubanus | Cuban Evening Bat | VESPERTILIONIDAE | CHIROPTERA | NT | unknown | 48353 | 5.8 | 4/9 |