El Avila National Park
El Avila, Venezuela
El Avila, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 2.88 | 210.0 |
Threatened species | 2.13 | 140.0 |
Amphibians | 2.65 | 122.0 |
Threatened amphibians | 2.08 | 74.0 |
Birds | 0.09 | 711.0 |
Threatened birds | 0.01 | 727.0 |
Mammals | 0.14 | 546.0 |
Threatened mammals | 0.04 | 407.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Prostherapis dunni | Sapito Ninera De Dunn | AROMOBATIDAE | ANURA | CR | decreasing | 306 | 96.3 | 1/1 |
Hyalinobatrachium guairarepanense | NA | CENTROLENIDAE | ANURA | EN | decreasing | 864 | 52.6 | 1/3 |
Dendropsophus battersbyi | Ranita De Battersby | HYLIDAE | ANURA | DD | unknown | 32 | 37.9 | 1/1 |
Gastrotheca ovifera | Rana Marsupial Comun | HEMIPHRACTIDAE | ANURA | EN | decreasing | 2488 | 20.3 | 1/7 |
Pristimantis bicumulus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 2456 | 18.7 | 1/5 |
Hypsiboas alemani | Ranita De Aleman | HYLIDAE | ANURA | DD | unknown | 3157 | 11.9 | 1/12 |
Cochranella revocata | NA | CENTROLENIDAE | ANURA | VU | decreasing | 5367 | 10.7 | 4/7 |
Pristimantis terraebolivaris | Ranita Nublada De Bolivar | STRABOMANTIDAE | ANURA | LC | stable | 4810 | 10.5 | 2/7 |
Atelopus cruciger | Rancho Grande Harlequin Frog | BUFONIDAE | ANURA | CR | decreasing | 6951 | 7.7 | 5/9 |
Mannophryne herminae | Sapito Acollarado Orocostense | AROMOBATIDAE | ANURA | NT | decreasing | 9605 | 7.3 | 5/8 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pyrrhura hoematotis | Red-eared Parakeet | PSITTACIDAE | PSITTACIFORMES | LC | decreasing | 6303 | 7.9 | 2/9 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Nephelomys caracolus | NA | CRICETIDAE | RODENTIA | LC | unknown | 4077 | 16.8 | 2/6 |
Ichthyomys pittieri | Pittier's Crab-eating Rat | CRICETIDAE | RODENTIA | VU | decreasing | 5460 | 12.6 | 4/8 |