Sierra de Aroa Protective Zone
Sierra de Aroa, Venezuela
Sierra de Aroa, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 3.32 | 178.0 |
Threatened species | 0.13 | 750.0 |
Amphibians | 3.14 | 104.0 |
Threatened amphibians | 0.12 | 428.0 |
Birds | 0.16 | 486.0 |
Threatened birds | 0.01 | 906.0 |
Mammals | 0.02 | 1572.0 |
Threatened mammals | 0 | 3740.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Caecilia flavopunctata | Cecilia De Puntos Amarillos | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 16 | 100.0 | 1/2 |
Dendropsophus yaracuyanus | NA | HYLIDAE | ANURA | DD | unknown | 287 | 99.9 | 1/2 |
Gastrotheca walkeri | Rana Marsupial Cornuda | HEMIPHRACTIDAE | ANURA | DD | unknown | 518 | 60.7 | 1/3 |
Bolitoglossa borburata | Salamandra Costera | PLETHODONTIDAE | CAUDATA | NT | stable | 2806 | 14.0 | 4/9 |
Gastrotheca ovifera | Rana Marsupial Comun | HEMIPHRACTIDAE | ANURA | EN | decreasing | 2488 | 11.9 | 3/7 |
Hyalinobatrachium fragile | Ranita De Cristal Fragil | CENTROLENIDAE | ANURA | VU | decreasing | 6851 | 11.6 | 3/8 |
Allobates pittieri | NA | AROMOBATIDAE | ANURA | LC | stable | 10535 | 10.5 | 3/9 |
Atelopus cruciger | Rancho Grande Harlequin Frog | BUFONIDAE | ANURA | CR | decreasing | 6951 | 10.4 | 3/9 |
Strabomantis biporcatus | Sapito Cornudo | STRABOMANTIDAE | ANURA | VU | decreasing | 14295 | 6.2 | 3/11 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Tangara rufigenis | Rufous-cheeked Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 6808 | 13.6 | 3/10 |
Grallaricula loricata | Scallop-breasted Antpitta | FORMICARIIDAE | PASSERIFORMES | NT | decreasing | 11269 | 9.8 | 3/9 |
Detailed factsheets for all bird species are available from BirdLife International