Península de Paria National Park
Península de Paria, Venezuela
Península de Paria, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 4.86 | 95.0 |
Threatened species | 2.33 | 124.0 |
Amphibians | 2.72 | 116.0 |
Threatened amphibians | 0.27 | 343.0 |
Birds | 2.12 | 52.0 |
Threatened birds | 2.07 | 25.0 |
Mammals | 0.01 | 2062.0 |
Threatened mammals | 0 | 4925.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Vitreorana castroviejoi | Ranita De Cristal De Castroviejo | CENTROLENIDAE | ANURA | DD | unknown | 23 | 88.3 | 1/1 |
Celsiella vozmedianoi | Ranita De Cristal De Paria | CENTROLENIDAE | ANURA | DD | unknown | 14 | 80.3 | 1/1 |
Mannophryne venezuelensis | NA | AROMOBATIDAE | ANURA | NT | unknown | 1269 | 37.3 | 1/2 |
Mannophryne riveroi | Sapito Acollarado De Rivero | AROMOBATIDAE | ANURA | EN | decreasing | 967 | 22.5 | 1/2 |
Flectonotus fitzgeraldi | Ranita Marsupial De Fitzgerald | HEMIPHRACTIDAE | ANURA | EN | decreasing | 2720 | 21.2 | 1/2 |
Leptodactylus turimiquensis | Calf Frog | LEPTODACTYLIDAE | ANURA | NT | decreasing | 6116 | 8.5 | 1/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hylonympha macrocerca | Scissor-tailed Hummingbird | TROCHILIDAE | APODIFORMES | EN | decreasing | 228 | 92.3 | 1/1 |
Myioborus pariae | Paria Redstart | PARULIDAE | PASSERIFORMES | EN | decreasing | 274 | 90.6 | 1/1 |
Premnoplex tatei | White-throated Barbtail | FURNARIIDAE | PASSERIFORMES | VU | decreasing | 1705 | 12.3 | 2/3 |
Campylopterus ensipennis | White-tailed Sabrewing | TROCHILIDAE | APODIFORMES | NT | decreasing | 2404 | 10.6 | 3/3 |
Grallaricula cumanensis | Sucre Antpitta | FORMICARIIDAE | PASSERIFORMES | VU | decreasing | 3476 | 9.8 | 3/4 |
Detailed factsheets for all bird species are available from BirdLife International